Couplings — Page 15 of 57
Showing 701–750 of 2,828
| Manufacturer | Model Number | Product | Coupling Type | Series/Size | Max Bore |
|---|---|---|---|---|---|
| Rexnord | DC1100T47 | Rexnord DC1100T47 - Disc, 1100 | Disc | 1100 | 4.000 |
| Rexnord | DC1100T48 | Rexnord DC1100T48 - Disc, 1100 | Disc | 1100 | 4.000 |
| Rexnord | DC1100T49 | Rexnord DC1100T49 - Disc, 1100 | Disc | 1100 | 4.000 |
| Rexnord | DC1100T50 | Rexnord DC1100T50 - Disc, 1100 | Disc | 1100 | 4.000 |
| Rexnord | DC1100T51 | Rexnord DC1100T51 - Disc, 1100 | Disc | 1100 | 4.000 |
| Rexnord | DC1100T52 | Rexnord DC1100T52 - Disc, 1100 | Disc | 1100 | 4.000 |
| Rexnord | DC1100T53 | Rexnord DC1100T53 - Disc, 1100 | Disc | 1100 | 4.000 |
| Rexnord | DC1100T54 | Rexnord DC1100T54 - Disc, 1100 | Disc | 1100 | 4.000 |
| Rexnord | DC1100T55 | Rexnord DC1100T55 - Disc, 1100 | Disc | 1100 | 4.000 |
| Rexnord | DC1100T56 | Rexnord DC1100T56 - Disc, 1100 | Disc | 1100 | 4.000 |
| Rexnord | DC1100T57 | Rexnord DC1100T57 - Disc, 1100 | Disc | 1100 | 4.000 |
| Rexnord | DC1100T58 | Rexnord DC1100T58 - Disc, 1100 | Disc | 1100 | 4.000 |
| Rexnord | DC1100T59 | Rexnord DC1100T59 - Disc, 1100 | Disc | 1100 | 4.000 |
| Rexnord | DC1100T60 | Rexnord DC1100T60 - Disc, 1100 | Disc | 1100 | 4.000 |
| Rexnord | DC1100T61 | Rexnord DC1100T61 - Disc, 1100 | Disc | 1100 | 4.000 |
| Rexnord | DC1100T62 | Rexnord DC1100T62 - Disc, 1100 | Disc | 1100 | 4.000 |
| Rexnord | DC1100T63 | Rexnord DC1100T63 - Disc, 1100 | Disc | 1100 | 4.000 |
| Rexnord | DC1100T64 | Rexnord DC1100T64 - Disc, 1100 | Disc | 1100 | 4.000 |
| Drive Components | DC110H | Drive Components DC110H - Tire, DC110H | Tire | DC110H | 3.25 |
| Drive Components | DC120H | Drive Components DC120H - Tire, DC120H | Tire | DC120H | 3.9375 |
| Drive Components | DC140H | Drive Components DC140H - Tire, DC140H | Tire | DC140H | 3.9375 |
| Drive Components | DC160H | Drive Components DC160H - Tire, DC160H | Tire | DC160H | 4.4375 |
| Drive Components | DC180H | Drive Components DC180H - Tire, DC180H | Tire | DC180H | 4.9375 |
| Drive Components | DC200H | Drive Components DC200H - Tire, DC200H | Tire | DC200H | 4.9375 |
| Drive Components | DC40H | Drive Components DC40H - Tire, DC40H | Tire | DC40H | 1 |
| Drive Components | DC50H | Drive Components DC50H - Tire, DC50H | Tire | DC50H | 1.25 |
| Drive Components | DC60H | Drive Components DC60H - Tire, DC60H | Tire | DC60H | 1.6875 |
| Drive Components | DC70H | Drive Components DC70H - Tire, DC70H | Tire | DC70H | 2.125 |
| Drive Components | DC80H | Drive Components DC80H - Tire, DC80H | Tire | DC80H | 2.6875 |
| Drive Components | DC90H | Drive Components DC90H - Tire, DC90H | Tire | DC90H | 2.6875 |
| Ruland | DCD26 | Ruland DCD26 Double Disc Coupling Aluminum | Disc | DCD26 | 0.750 |
| Ruland | DCDE10 | Ruland DCDE10 Double Disc Coupling Aluminum | Disc | DCDE10 | 0.250 |
| Ruland | DCS26 | Ruland DCS26 Single Disc Coupling Aluminum | Disc | DCS26 | 0.625 |
| Ruland | DCS36 | Ruland DCS36 Single Disc Coupling Aluminum | Disc | DCS36 | 1.250 |
| Ruland | DCSK16 | Ruland DCSK16 Single Disc Coupling Aluminum with Keyway | Disc | DCSK16 | 0.500 |
| Ruland | DCSK32 | Ruland DCSK32 Single Disc Coupling Aluminum with Keyway | Disc | DCSK32 | 0.875 |
| Morse | FC-10-BRO | Morse FC-10-BRO - Jaw / Spider, 10 | Jaw / Spider | 10 | 0.875 |
| Morse | FC-10-HYT | Morse FC-10-HYT - Jaw / Spider, 10 | Jaw / Spider | 10 | 0.875 |
| Morse | FC-10-NEO | Morse FC-10-NEO - Jaw / Spider, 10 | Jaw / Spider | 10 | 0.875 |
| Morse | FC-10-POL | Morse FC-10-POL - Jaw / Spider, 10 | Jaw / Spider | 10 | 0.875 |
| Morse | FC-100-BRO | Morse FC-100-BRO - Jaw / Spider, 100 | Jaw / Spider | 100 | 3.125 |
| Morse | FC-100-HYT | Morse FC-100-HYT - Jaw / Spider, 100 | Jaw / Spider | 100 | 3.125 |
| Morse | FC-100-NEO | Morse FC-100-NEO - Jaw / Spider, 100 | Jaw / Spider | 100 | 3.125 |
| Morse | FC-100-POL | Morse FC-100-POL - Jaw / Spider, 100 | Jaw / Spider | 100 | 3.125 |
| Morse | FC-110-BRO | Morse FC-110-BRO - Jaw / Spider, 110 | Jaw / Spider | 110 | 3.375 |
| Morse | FC-110-HYT | Morse FC-110-HYT - Jaw / Spider, 110 | Jaw / Spider | 110 | 3.375 |
| Morse | FC-110-NEO | Morse FC-110-NEO - Jaw / Spider, 110 | Jaw / Spider | 110 | 3.375 |
| Morse | FC-110-POL | Morse FC-110-POL - Jaw / Spider, 110 | Jaw / Spider | 110 | 3.375 |
| Morse | FC-120-BRO | Morse FC-120-BRO - Jaw / Spider, 120 | Jaw / Spider | 120 | 3.625 |
| Morse | FC-120-HYT | Morse FC-120-HYT - Jaw / Spider, 120 | Jaw / Spider | 120 | 3.625 |
Page 15 of 57