Couplings — Page 3 of 57
Showing 101–150 of 2,828
| Manufacturer | Model Number | Product | Coupling Type | Series/Size | Max Bore |
|---|---|---|---|---|---|
| Falk | 1030T10 | Falk Steelflex 1030T10 Grid Coupling | Grid | 1030T10 | 1.375 |
| Drive Components | 1030T20 | Drive Components 1030T20 - Grid, 1030T20 | Grid | 1030T20 | 1.375 |
| Falk | 1040T | Falk 1040T - Grid, 1040T, 1.5" bore, 1040 Grid, Cast Iron, 5000 RPM, 2250 lb-in | Grid | 1040T | 1.625 |
| Falk | 1040T | Falk 1040T - Grid, 1040T, 1.625" bore, Grid Spring, Forged Steel, 4650 RPM, 3420 lb-in | Grid | 1040T | 1.625 |
| Drive Components | 1040T10 | Drive Components 1040T10 - Grid, 1040T10 | Grid | 1040T10 | 1.6875 |
| Falk | 1040T10 | Falk Steelflex 1040T10 Grid Coupling | Grid | 1040T10 | 1.625 |
| Drive Components | 1040T20 | Drive Components 1040T20 - Grid, 1040T20 | Grid | 1040T20 | 1.6875 |
| Falk | 1050T | Falk 1050T - Grid, 1050T, 1.75" bore, 1.875" max bore, 1050 Grid, Cast Iron, 4500 RPM, 3150 lb-in | Grid | 1050T | 1.875 |
| Falk | 1050T | Falk 1050T - Grid, 1050T, 2" bore, 2" max bore, Grid Spring, Forged Steel, 4200 RPM, 5040 lb-in | Grid | 1050T | 2 |
| Drive Components | 1050T10 | Drive Components 1050T10 - Grid, 1050T10 | Grid | 1050T10 | 1.9375 |
| Falk | 1050T10 | Falk Steelflex 1050T10 Grid Coupling | Grid | 1050T10 | 1.875 |
| Drive Components | 1050T20 | Drive Components 1050T20 - Grid, 1050T20 | Grid | 1050T20 | 1.9375 |
| Falk | 1060T | Falk 1060T - Grid, 1060T, 2" bore, 2.125" max bore, 1060 Grid, Cast Iron, 4000 RPM, 4500 lb-in | Grid | 1060T | 2.125 |
| Falk | 1060T | Falk 1060T - Grid, 1060T, 2.375" bore, 2.375" max bore, Grid Spring, Forged Steel, 3900 RPM, 7200 lb-in | Grid | 1060T | 2.375 |
| Drive Components | 1060T10 | Drive Components 1060T10 - Grid, 1060T10 | Grid | 1060T10 | 2.1875 |
| Falk | 1060T10 | Falk Steelflex 1060T10 Grid Coupling | Grid | 1060T10 | 2.125 |
| Drive Components | 1060T20 | Drive Components 1060T20 - Grid, 1060T20 | Grid | 1060T20 | 2.1875 |
| Falk | 1070T | Falk 1070T - Grid, 1070T, 2.25" bore, 2.5" max bore, 1070 Grid, Cast Iron, 6300 lb-in | Grid | 1070T | 2.5 |
| Falk | 1070T | Falk 1070T - Grid, 1070T, 2.875" bore, 2.875" max bore, Grid Spring, Forged Steel, 10260 lb-in | Grid | 1070T | 2.875 |
| Drive Components | 1070T10 | Drive Components 1070T10 - Grid, 1070T10 | Grid | 1070T10 | 2.625 |
| Falk | 1070T10 | Falk Steelflex 1070T10 Grid Coupling | Grid | 1070T10 | 2.500 |
| Drive Components | 1070T20 | Drive Components 1070T20 - Grid, 1070T20 | Grid | 1070T20 | 2.625 |
| Falk | 1080T | Falk 1080T - Grid, 1080T, 2.625" bore, 2.875" max bore, 1080 Grid, Cast Iron, 3250 RPM, 9000 lb-in | Grid | 1080T | 2.875 |
| Falk | 1080T | Falk 1080T - Grid, 1080T, 3.25" bore, 3.25" max bore, Grid Spring, Forged Steel, 3300 RPM, 15120 lb-in | Grid | 1080T | 3.25 |
| Drive Components | 1080T10 | Drive Components 1080T10 - Grid, 1080T10 | Grid | 1080T10 | 3.125 |
| Falk | 1080T10 | Falk Steelflex 1080T10 Grid Coupling | Grid | 1080T10 | 3.000 |
| Drive Components | 1080T20 | Drive Components 1080T20 - Grid, 1080T20 | Grid | 1080T20 | 3.125 |
| Falk | 1090T | Falk 1090T - Grid, 1090T, 3" bore, 3.25" max bore, 1090 Grid, Cast Iron, 2900 RPM, 12600 lb-in | Grid | 1090T | 3.25 |
| Falk | 1090T | Falk 1090T - Grid, 1090T, 3.875" bore, 3.875" max bore, Grid Spring, Forged Steel, 3000 RPM, 21600 lb-in | Grid | 1090T | 3.875 |
| Drive Components | 1090T10 | Drive Components 1090T10 - Grid, 1090T10 | Grid | 1090T10 | 3.6875 |
| Falk | 1090T10 | Falk Steelflex 1090T10 Grid Coupling | Grid | 1090T10 | 3.500 |
| Drive Components | 1090T20 | Drive Components 1090T20 - Grid, 1090T20 | Grid | 1090T20 | 3.6875 |
| Dodge | 10DBF0500A | Dodge 10DBF0500A - Disc, 10DB | Disc | 10DB | 2.000 |
| Dodge | 10DBF0500B | Dodge 10DBF0500B - Disc, 10DB | Disc | 10DB | 2.000 |
| Dodge | 10DBF0625A | Dodge 10DBF0625A - Disc, 10DB | Disc | 10DB | 2.000 |
| Dodge | 10DBF0625B | Dodge 10DBF0625B - Disc, 10DB | Disc | 10DB | 2.000 |
| Dodge | 10DBF0750A | Dodge 10DBF0750A - Disc, 10DB | Disc | 10DB | 2.000 |
| Dodge | 10DBF0750B | Dodge 10DBF0750B - Disc, 10DB | Disc | 10DB | 2.000 |
| Dodge | 10DBF0875A | Dodge 10DBF0875A - Disc, 10DB | Disc | 10DB | 2.000 |
| Dodge | 10DBF0875B | Dodge 10DBF0875B - Disc, 10DB | Disc | 10DB | 2.000 |
| Dodge | 10DBF1000A | Dodge 10DBF1000A - Disc, 10DB | Disc | 10DB | 2.000 |
| Dodge | 10DBF1000B | Dodge 10DBF1000B - Disc, 10DB | Disc | 10DB | 2.000 |
| Dodge | 10DBF1125A | Dodge 10DBF1125A - Disc, 10DB | Disc | 10DB | 2.000 |
| Dodge | 10DBF1125B | Dodge 10DBF1125B - Disc, 10DB | Disc | 10DB | 2.000 |
| Dodge | 10DBF1250A | Dodge 10DBF1250A - Disc, 10DB | Disc | 10DB | 2.000 |
| Dodge | 10DBF1250B | Dodge 10DBF1250B - Disc, 10DB | Disc | 10DB | 2.000 |
| Dodge | 10DBF1375A | Dodge 10DBF1375A - Disc, 10DB | Disc | 10DB | 2.000 |
| Dodge | 10DBF1375B | Dodge 10DBF1375B - Disc, 10DB | Disc | 10DB | 2.000 |
| Dodge | 10DBF1500A | Dodge 10DBF1500A - Disc, 10DB | Disc | 10DB | 2.000 |
| Dodge | 10DBF1500B | Dodge 10DBF1500B - Disc, 10DB | Disc | 10DB | 2.000 |
Page 3 of 57