All Engineering Chain (499)
Every engineering chain in the SpecBase registry, sorted by model number. Need to filter by horsepower, frame size, or manufacturer instead? Use the spec search →
Showing 1–50 of 499
| Manufacturer | Model Number | Product | Chain Type | Pitch | Pin Style |
|---|---|---|---|---|---|
| Promac | 102-1/2 Steel Bushed 4.04 | Promac 102-1/2 Steel Bushed 4.04 - 102-1/2, 4.04" Pitch | Steel Bushed | 4.04 | Press Fit |
| Promac | 102B Steel Bushed 4 | Promac 102B Steel Bushed 4 - 102B, 4" Pitch | Steel Bushed | 4 | Press Fit |
| Promac | 1030 Engineering Drive 3.075 | Promac 1030 Engineering Drive 3.075 - 1030, 3.075" Pitch | Engineering Drive | 3.075 | Cottered |
| Promac | 1031 Engineering Drive 3.075 | Promac 1031 Engineering Drive 3.075 - 1031, 3.075" Pitch | Engineering Drive | 3.075 | Cottered |
| Promac | 110 Steel Bushed 6 | Promac 110 Steel Bushed 6 - 110, 6" Pitch | Steel Bushed | 6 | Press Fit |
| Promac | 111 Steel Bushed 4.76 | Promac 111 Steel Bushed 4.76 - 111, 4.76" Pitch | Steel Bushed | 4.76 | Press Fit |
| Promac | 1113R Roller Conveyor 4.04 | Promac 1113R Roller Conveyor 4.04 - 1113R, 4.04" Pitch | Roller Conveyor | 4.04 | Cottered |
| Promac | 1131R Roller Conveyor 6 | Promac 1131R Roller Conveyor 6 - 1131R, 6" Pitch | Roller Conveyor | 6 | Cottered |
| Promac | 119RX Roller Conveyor 3.075 | Promac 119RX Roller Conveyor 3.075 - 119RX, 3.075" Pitch | Roller Conveyor | 3.075 | Cottered |
| Promac | 1242 Engineering Drive 4.063 | Promac 1242 Engineering Drive 4.063 - 1242, 4.063" Pitch | Engineering Drive | 4.063 | Cottered |
| Promac | 1245 Engineering Drive 4.073 | Promac 1245 Engineering Drive 4.073 - 1245, 4.073" Pitch | Engineering Drive | 4.073 | Cottered |
| Promac | 1265R Roller Conveyor 12 | Promac 1265R Roller Conveyor 12 - 1265R, 12" Pitch | Roller Conveyor | 12 | Cottered |
| Promac | 1273R Roller Conveyor 12 | Promac 1273R Roller Conveyor 12 - 1273R, 12" Pitch | Roller Conveyor | 12 | Cottered |
| Promac | 131 Steel Bushed 3.075 | Promac 131 Steel Bushed 3.075 - 131, 3.075" Pitch | Steel Bushed | 3.075 | Press Fit |
| Promac | 150X Steel Bushed 6.05 | Promac 150X Steel Bushed 6.05 - 150X, 6.05" Pitch | Steel Bushed | 6.05 | Press Fit |
| Promac | 160-348 Caterpillar Drive 2 | Promac 160-348 Caterpillar Drive 2 - 160-348, 2" Pitch | Caterpillar Drive | 2 | Riveted |
| Promac | 160-458 Caterpillar Drive 2 | Promac 160-458 Caterpillar Drive 2 - 160-458, 2" Pitch | Caterpillar Drive | 2 | Riveted |
| Promac | 160-678 Caterpillar Drive 2 | Promac 160-678 Caterpillar Drive 2 - 160-678, 2" Pitch | Caterpillar Drive | 2 | Riveted |
| Promac | 188 Steel Bushed 2.609 | Promac 188 Steel Bushed 2.609 - 188, 2.609" Pitch | Steel Bushed | 2.609 | Press Fit |
| Promac | 2065 Engineering Drive 2 | Promac 2065 Engineering Drive 2 - 2065, 2" Pitch | Engineering Drive | 2 | Cottered |
| Jeffrey | 210 Drag Chain (Cast) 2.5 | Jeffrey 210 Drag Chain (Cast) 2.5 - 210, 2.5" Pitch | Drag Chain (Cast) | 2.5 | Cottered |
| Jeffrey | 212 Drag Chain (Cast) 2.5 | Jeffrey 212 Drag Chain (Cast) 2.5 - 212, 2.5" Pitch | Drag Chain (Cast) | 2.5 | Cottered |
| Jeffrey | 214 Drag Chain (Cast) 3 | Jeffrey 214 Drag Chain (Cast) 3 - 214, 3" Pitch | Drag Chain (Cast) | 3 | Cottered |
| Jeffrey | 216A Drag Chain (Cast) 3 | Jeffrey 216A Drag Chain (Cast) 3 - 216A, 3" Pitch | Drag Chain (Cast) | 3 | Cottered |
| Jeffrey | 216B Drag Chain (Cast) 3 | Jeffrey 216B Drag Chain (Cast) 3 - 216B, 3" Pitch | Drag Chain (Cast) | 3 | Cottered |
| Jeffrey | 216BF Drag Chain (Forged) 3 | Jeffrey 216BF Drag Chain (Forged) 3 - 216BF, 3" Pitch | Drag Chain (Forged) | 3 | Cottered |
| Promac | 2178RX Roller Conveyor 6 | Promac 2178RX Roller Conveyor 6 - 2178RX, 6" Pitch | Roller Conveyor | 6 | Cottered |
| Jeffrey | 218 Drag Chain (Cast) 3 | Jeffrey 218 Drag Chain (Cast) 3 - 218, 3" Pitch | Drag Chain (Cast) | 3 | Cottered |
| Promac | 2184RX2 Roller Conveyor 6 | Promac 2184RX2 Roller Conveyor 6 - 2184RX2, 6" Pitch | Roller Conveyor | 6 | Cottered |
| Jeffrey | 218F Drag Chain (Forged) 3 | Jeffrey 218F Drag Chain (Forged) 3 - 218F, 3" Pitch | Drag Chain (Forged) | 3 | Cottered |
| Promac | 2198RX Roller Conveyor 6 | Promac 2198RX Roller Conveyor 6 - 2198RX, 6" Pitch | Roller Conveyor | 6 | Cottered |
| Jeffrey | 220 Drag Chain (Cast) 3 | Jeffrey 220 Drag Chain (Cast) 3 - 220, 3" Pitch | Drag Chain (Cast) | 3 | Cottered |
| Jeffrey | 222 Drag Chain (Cast) 3 | Jeffrey 222 Drag Chain (Cast) 3 - 222, 3" Pitch | Drag Chain (Cast) | 3 | Cottered |
| Jeffrey | 222F Drag Chain (Forged) 3 | Jeffrey 222F Drag Chain (Forged) 3 - 222F, 3" Pitch | Drag Chain (Forged) | 3 | Cottered |
| Jeffrey | 224 Drag Chain (Cast) 3 | Jeffrey 224 Drag Chain (Cast) 3 - 224, 3" Pitch | Drag Chain (Cast) | 3 | Cottered |
| Jeffrey | 226 Drag Chain (Cast) 4 | Jeffrey 226 Drag Chain (Cast) 4 - 226, 4" Pitch | Drag Chain (Cast) | 4 | Cottered |
| Jeffrey | 226F Drag Chain (Forged) 4 | Jeffrey 226F Drag Chain (Forged) 4 - 226F, 4" Pitch | Drag Chain (Forged) | 4 | Cottered |
| Jeffrey | 228 Drag Chain (Cast) 4 | Jeffrey 228 Drag Chain (Cast) 4 - 228, 4" Pitch | Drag Chain (Cast) | 4 | Cottered |
| Jeffrey | 230 Drag Chain (Cast) 4 | Jeffrey 230 Drag Chain (Cast) 4 - 230, 4" Pitch | Drag Chain (Cast) | 4 | Cottered |
| Promac | 3011 Engineering Drive 3.067 | Promac 3011 Engineering Drive 3.067 - 3011, 3.067" Pitch | Engineering Drive | 3.067 | Cottered |
| Jeffrey | 305 Mill Chain 2.5 | Jeffrey 305 Mill Chain 2.5 - 305, 2.5" Pitch | Mill Chain | 2.5 | Cottered |
| Promac | 3075 Engineering Drive 3.075 | Promac 3075 Engineering Drive 3.075 - 3075, 3.075" Pitch | Engineering Drive | 3.075 | Cottered |
| Jeffrey | 308 Mill Chain 3 | Jeffrey 308 Mill Chain 3 - 308, 3" Pitch | Mill Chain | 3 | Cottered |
| Jeffrey | 310 Mill Chain 3 | Jeffrey 310 Mill Chain 3 - 310, 3" Pitch | Mill Chain | 3 | Cottered |
| Jeffrey | 312 Mill Chain 3 | Jeffrey 312 Mill Chain 3 - 312, 3" Pitch | Mill Chain | 3 | Cottered |
| Jeffrey | 315 Mill Chain 3 | Jeffrey 315 Mill Chain 3 - 315, 3" Pitch | Mill Chain | 3 | Cottered |
| Jeffrey | 318 Heavy Mill 3 | Jeffrey 318 Heavy Mill 3 - 318, 3" Pitch | Heavy Mill | 3 | Cottered |
| Jeffrey | 320 Mill Chain 4 | Jeffrey 320 Mill Chain 4 - 320, 4" Pitch | Mill Chain | 4 | Cottered |
| Jeffrey | 322 Heavy Mill 4 | Jeffrey 322 Heavy Mill 4 - 322, 4" Pitch | Heavy Mill | 4 | Cottered |
| Jeffrey | 325 Heavy Mill 4 | Jeffrey 325 Heavy Mill 4 - 325, 4" Pitch | Heavy Mill | 4 | Cottered |
Page 1 of 10