All Gearboxes (5,112)
Every gearboxes in the SpecBase registry, sorted by model number. Need to filter by horsepower, frame size, or manufacturer instead? Use the spec search →
Showing 1–50 of 5,112
| Manufacturer | Model Number | Product | Orientation | Gearing | Input Style |
|---|---|---|---|---|---|
| Falk | 01UCAQ1A10 | Falk Ultramite UC Size 01 10:1 Gear Drive | Inline | Helical | NEMA C-Face / IEC Flange |
| Falk | 01UCAQ1A15 | Falk Ultramite UC Size 01 15:1 Gear Drive | Inline | Helical | NEMA C-Face / IEC Flange |
| Falk | 01UCAQ1A20 | Falk Ultramite UC Size 01 20:1 Gear Drive | Inline | Helical | NEMA C-Face / IEC Flange |
| Falk | 01UCAQ1A25 | Falk Ultramite UC Size 01 25:1 Gear Drive | Inline | Helical | NEMA C-Face / IEC Flange |
| Falk | 01UCAQ1A3.6 | Falk Ultramite UC Size 01 3.6:1 Gear Drive | Inline | Helical | NEMA C-Face / IEC Flange |
| Falk | 01UCAQ1A5 | Falk Ultramite UC Size 01 5:1 Gear Drive | Inline | Helical | NEMA C-Face / IEC Flange |
| Falk | 01UCAQ1A7 | Falk Ultramite UC Size 01 7:1 Gear Drive | Inline | Helical | NEMA C-Face / IEC Flange |
| Falk | 02UCAQ1A10 | Falk Ultramite UC Size 02 10:1 Gear Drive | Inline | Helical | NEMA C-Face / IEC Flange |
| Falk | 02UCAQ1A15 | Falk Ultramite UC Size 02 15:1 Gear Drive | Inline | Helical | NEMA C-Face / IEC Flange |
| Falk | 02UCAQ1A20 | Falk Ultramite UC Size 02 20:1 Gear Drive | Inline | Helical | NEMA C-Face / IEC Flange |
| Falk | 02UCAQ1A25 | Falk Ultramite UC Size 02 25:1 Gear Drive | Inline | Helical | NEMA C-Face / IEC Flange |
| Falk | 02UCAQ1A3.6 | Falk Ultramite UC Size 02 3.6:1 Gear Drive | Inline | Helical | NEMA C-Face / IEC Flange |
| Falk | 02UCAQ1A5 | Falk Ultramite UC Size 02 5:1 Gear Drive | Inline | Helical | NEMA C-Face / IEC Flange |
| Falk | 02UCAQ1A7 | Falk Ultramite UC Size 02 7:1 Gear Drive | Inline | Helical | NEMA C-Face / IEC Flange |
| Falk | 02UCAQ2A40 | Falk Ultramite UC Size 02 40:1 Gear Drive | Inline | Helical | NEMA C-Face / IEC Flange |
| Falk | 02UJAQ1A100 | Falk Ultramite UJ Size 02 100:1 Gear Drive | Offset | Helical | NEMA C-Face / IEC Flange |
| Falk | 02UJAQ1A15 | Falk Ultramite UJ Size 02 15:1 Gear Drive | Offset | Helical | NEMA C-Face / IEC Flange |
| Falk | 02UJAQ1A25 | Falk Ultramite UJ Size 02 25:1 Gear Drive | Offset | Helical | NEMA C-Face / IEC Flange |
| Falk | 02UJAQ1A40 | Falk Ultramite UJ Size 02 40:1 Gear Drive | Offset | Helical | NEMA C-Face / IEC Flange |
| Falk | 02UJAQ1A60 | Falk Ultramite UJ Size 02 60:1 Gear Drive | Offset | Helical | NEMA C-Face / IEC Flange |
| Falk | 02UJAQ1A8 | Falk Ultramite UJ Size 02 8:1 Gear Drive | Offset | Helical | NEMA C-Face / IEC Flange |
| Falk | 03UBAQ1A13 | Falk Ultramite UB Size 03 13:1 Gear Drive | Right Angle | Helical-Bevel | NEMA C-Face / IEC Flange |
| Falk | 03UBAQ1A20 | Falk Ultramite UB Size 03 20:1 Gear Drive | Right Angle | Helical-Bevel | NEMA C-Face / IEC Flange |
| Falk | 03UBAQ1A8 | Falk Ultramite UB Size 03 8:1 Gear Drive | Right Angle | Helical-Bevel | NEMA C-Face / IEC Flange |
| Falk | 03UBAQ2A100 | Falk Ultramite UB Size 03 100:1 Gear Drive | Right Angle | Helical-Bevel | NEMA C-Face / IEC Flange |
| Falk | 03UBAQ2A200 | Falk Ultramite UB Size 03 200:1 Gear Drive | Right Angle | Helical-Bevel | NEMA C-Face / IEC Flange |
| Falk | 03UBAQ2A40 | Falk Ultramite UB Size 03 40:1 Gear Drive | Right Angle | Helical-Bevel | NEMA C-Face / IEC Flange |
| Falk | 03UBAQ2A60 | Falk Ultramite UB Size 03 60:1 Gear Drive | Right Angle | Helical-Bevel | NEMA C-Face / IEC Flange |
| Falk | 03UBAQ3A400 | Falk Ultramite UB Size 03 400:1 Gear Drive | Right Angle | Helical-Bevel | NEMA C-Face / IEC Flange |
| Falk | 03UCAQ1A10 | Falk Ultramite UC Size 03 10:1 Gear Drive | Inline | Helical | NEMA C-Face / IEC Flange |
| Falk | 03UCAQ1A15 | Falk Ultramite UC Size 03 15:1 Gear Drive | Inline | Helical | NEMA C-Face / IEC Flange |
| Falk | 03UCAQ1A20 | Falk Ultramite UC Size 03 20:1 Gear Drive | Inline | Helical | NEMA C-Face / IEC Flange |
| Falk | 03UCAQ1A3.6 | Falk Ultramite UC Size 03 3.6:1 Gear Drive | Inline | Helical | NEMA C-Face / IEC Flange |
| Falk | 03UCAQ1A5 | Falk Ultramite UC Size 03 5:1 Gear Drive | Inline | Helical | NEMA C-Face / IEC Flange |
| Falk | 03UCAQ1A7 | Falk Ultramite UC Size 03 7:1 Gear Drive | Inline | Helical | NEMA C-Face / IEC Flange |
| Falk | 03UCAQ2A40 | Falk Ultramite UC Size 03 40:1 Gear Drive | Inline | Helical | NEMA C-Face / IEC Flange |
| Falk | 03UCAQ2A60 | Falk Ultramite UC Size 03 60:1 Gear Drive | Inline | Helical | NEMA C-Face / IEC Flange |
| Falk | 03UJAQ1A100 | Falk Ultramite UJ Size 03 100:1 Gear Drive | Offset | Helical | NEMA C-Face / IEC Flange |
| Falk | 03UJAQ1A15 | Falk Ultramite UJ Size 03 15:1 Gear Drive | Offset | Helical | NEMA C-Face / IEC Flange |
| Falk | 03UJAQ1A25 | Falk Ultramite UJ Size 03 25:1 Gear Drive | Offset | Helical | NEMA C-Face / IEC Flange |
| Falk | 03UJAQ1A40 | Falk Ultramite UJ Size 03 40:1 Gear Drive | Offset | Helical | NEMA C-Face / IEC Flange |
| Falk | 03UJAQ1A60 | Falk Ultramite UJ Size 03 60:1 Gear Drive | Offset | Helical | NEMA C-Face / IEC Flange |
| Falk | 03UJAQ1A8 | Falk Ultramite UJ Size 03 8:1 Gear Drive | Offset | Helical | NEMA C-Face / IEC Flange |
| Falk | 03UJAQ2A200 | Falk Ultramite UJ Size 03 200:1 Gear Drive | Offset | Helical | NEMA C-Face / IEC Flange |
| Falk | 03UWAQ1A15 | Falk Ultramite UW Size 03 15:1 Gear Drive | Right Angle | Helical-Worm | NEMA C-Face / IEC Flange |
| Falk | 03UWAQ1A8 | Falk Ultramite UW Size 03 8:1 Gear Drive | Right Angle | Helical-Worm | NEMA C-Face / IEC Flange |
| Falk | 03UWAQ2A25 | Falk Ultramite UW Size 03 25:1 Gear Drive | Right Angle | Helical-Worm | NEMA C-Face / IEC Flange |
| Falk | 03UWAQ2A60 | Falk Ultramite UW Size 03 60:1 Gear Drive | Right Angle | Helical-Worm | NEMA C-Face / IEC Flange |
| Falk | 03UWAQ3A1000 | Falk Ultramite UW Size 03 1000:1 Gear Drive | Right Angle | Helical-Worm | NEMA C-Face / IEC Flange |
| Falk | 03UWAQ3A200 | Falk Ultramite UW Size 03 200:1 Gear Drive | Right Angle | Helical-Worm | NEMA C-Face / IEC Flange |
Page 1 of 103