Gearmotors — Page 13 of 61
Showing 601–650 of 3,026
| Manufacturer | Model Number | Product | HP | Output RPM | Ratio |
|---|---|---|---|---|---|
| Bison Gear | 041-5062 | Bison Gear 041-5062 - 0.167 HP, 75 RPM, 40:1 | 1/6 HP | 75 | 40:1 |
| Bison Gear | 041-5063 | Bison Gear 041-5063 - 0.167 HP, 75 RPM, 40:1 | 1/6 HP | 75 | 40:1 |
| Bison Gear | 041-5064 | Bison Gear 041-5064 - 0.167 HP, 60 RPM, 50:1 | 1/6 HP | 60 | 50:1 |
| Bison Gear | 041-5065 | Bison Gear 041-5065 - 0.167 HP, 60 RPM, 50:1 | 1/6 HP | 60 | 50:1 |
| Leeson | 096000.00 | Leeson 096000.00 - 0.08 HP, 5 RPM, 336:1 | 1 HP | 5 | 336:1 |
| Leeson | 096001.00 | Leeson 096001.00 - 1/12 HP Gearmotor, 9 RPM | 1/12 HP | 9 | 180 |
| Leeson | 096002.00 | Leeson 096002.00 - 1/12 HP Gearmotor, 14 RPM | 1/12 HP | 14 | 124 |
| Leeson | 096003.00 | Leeson 096003.00 - 0.08 HP, 19 RPM, 91:1 | 1 HP | 19 | 91:1 |
| Leeson | 096004.00 | Leeson 096004.00 - 0.16 HP, 29 RPM, 58:1 | 1 HP | 29 | 58:1 |
| Leeson | 096005.00 | Leeson 096005.00 - 1/6 HP Gearmotor, 34 RPM | 1/6 HP | 34 | 50 |
| Leeson | 096013.00 | Leeson 096013.00 - 0.33 HP, 58 RPM, 30:1 | 1 HP | 58 | 30:1 |
| Leeson | 096014.00 | Leeson 096014.00 - 0.33 HP, 85 RPM, 20:1 | 1 HP | 85 | 20:1 |
| Leeson | 096015.00 | Leeson 096015.00 - 0.33 HP, 173 RPM, 10:1 | 1 HP | 173 | 10:1 |
| Leeson | 096016.00 | Leeson 096016.00 - 0.33 HP, 345 RPM, 5:1 | 1 HP | 345 | 5:1 |
| Leeson | 096049.00 | Leeson 096049.00 - 0.333 HP, 1725 RPM | 1 HP | 1725 | — |
| Leeson | 096050.00 | Leeson 096050.00 - 0.333 HP, 1725 RPM | 1 HP | 1725 | — |
| Leeson | 096051.00 | Leeson 096051.00 - 0.333 HP, 1725 RPM | 1 HP | 1725 | — |
| Leeson | 096052.00 | Leeson 096052.00 - 0.333 HP, 1725 RPM | 1 HP | 1725 | — |
| Leeson | 096065.00 | Leeson 096065.00 - 1/6 HP Gearmotor, 9 RPM | 1/6 HP | 9 | 180 |
| Leeson | 096066.00 | Leeson 096066.00 - 1/4 HP Gearmotor, 29 RPM | 1/4 HP | 29 | 58 |
| Leeson | 096067.00 | Leeson 096067.00 - 1/4 HP Gearmotor, 58 RPM | 1/4 HP | 58 | 30 |
| Leeson | 096068.00 | Leeson 096068.00 - 1/4 HP Gearmotor, 85 RPM | 1/4 HP | 85 | 20 |
| Leeson | 096069.00 | Leeson 096069.00 - 1/4 HP Gearmotor, 173 RPM | 1/4 HP | 173 | 10 |
| Leeson | 096070.00 | Leeson 096070.00 - 1/4 HP Gearmotor, 325 RPM | 1/4 HP | 325 | 5 |
| Leeson | 107000.00 | Leeson 107000.00 - 0.25 HP, 8 RPM, 212:1 | 1 HP | 8 | 212:1 |
| Leeson | 107002.00 | Leeson 107002.00 - 0.25 HP, 26 RPM, 66:1 | 1 HP | 26 | 66:1 |
| Leeson | 107003.00 | Leeson 107003.00 - 0.25 HP, 18 RPM, 95:1 | 1 HP | 18 | 95:1 |
| Leeson | 107004.00 | Leeson 107004.00 - 0.25 HP, 12 RPM, 143:1 | 1 HP | 12 | 143:1 |
| Leeson | 107005.00 | Leeson 107005.00 - 0.25 HP, 59 RPM, 29:1 | 1 HP | 59 | 29:1 |
| Leeson | 107007.00 | Leeson 107007.00 - 0.33 HP, 288 RPM, 6:1 | 1 HP | 288 | 6:1 |
| Leeson | 107008.00 | Leeson 107008.00 - 0.33 HP, 157 RPM, 11:1 | 1 HP | 157 | 11:1 |
| Leeson | 107010.00 | Leeson 107010.00 - 0.33 HP, 59 RPM, 29:1 | 1 HP | 59 | 29:1 |
| Leeson | 107011.00 | Leeson 107011.00 - 0.33 HP, 41 RPM, 42:1 | 1 HP | 41 | 42:1 |
| Leeson | 107013.00 | Leeson 107013.00 - 0.5 HP, 22 RPM, 79:1 | 1 HP | 22 | 79:1 |
| Leeson | 107014.00 | Leeson 107014.00 - 0.5 HP, 133 RPM, 13:1 | 1 HP | 133 | 13:1 |
| Leeson | 107015.00 | Leeson 107015.00 - 0.5 HP, 91 RPM, 19:1 | 1 HP | 91 | 19:1 |
| Leeson | 107016.00 | Leeson 107016.00 - 0.5 HP, 59 RPM, 29:1 | 1 HP | 59 | 29:1 |
| Leeson | 107017.00 | Leeson 107017.00 - 0.5 HP, 41 RPM, 42:1 | 1 HP | 41 | 42:1 |
| Leeson | 107025.00 | Leeson 107025.00 - 0.33 HP, 18 RPM, 95:1 | 1 HP | 18 | 95:1 |
| Leeson | 107026.00 | Leeson 107026.00 - 0.33 HP, 26 RPM, 66:1 | 1 HP | 26 | 66:1 |
| Leeson | 107029.00 | Leeson 107029.00 - 0.33 HP, 91 RPM, 19:1 | 1 HP | 91 | 19:1 |
| Leeson | 107032.00 | Leeson 107032.00 - 0.5 HP, 22 RPM, 79:1 | 1 HP | 22 | 79:1 |
| Leeson | 107033.00 | Leeson 107033.00 - 0.5 HP, 41 RPM, 42:1 | 1 HP | 41 | 42:1 |
| Leeson | 107034.00 | Leeson 107034.00 - 0.5 HP, 59 RPM, 29:1 | 1 HP | 59 | 29:1 |
| Leeson | 107035.00 | Leeson 107035.00 - 0.5 HP, 91 RPM, 19:1 | 1 HP | 91 | 19:1 |
| Leeson | 107036.00 | Leeson 107036.00 - 0.5 HP, 133 RPM, 13:1 | 1 HP | 133 | 13:1 |
| Leeson | 107037.00 | Leeson 107037.00 - 0.5 HP, 288 RPM, 6:1 | 1 HP | 288 | 6:1 |
| Leeson | 108700.00 | Leeson 108700.00 - 0.25 HP, 8 RPM, 212:1 | 1 HP | 8 | 212:1 |
| Leeson | 108701.00 | Leeson 108701.00 - 0.25 HP, 12 RPM, 143:1 | 1 HP | 12 | 143:1 |
| Leeson | 108702.00 | Leeson 108702.00 - 0.25 HP, 18 RPM, 95:1 | 1 HP | 18 | 95:1 |
Page 13 of 61