Gearmotors — Page 38 of 61
Showing 1851–1900 of 3,026
| Manufacturer | Model Number | Product | HP | Output RPM | Ratio |
|---|---|---|---|---|---|
| ABB | GBAM200165 | ABB GBAM200165 - 1 HP, 29 RPM, 60:1 | 1 HP | 29 | 60:1 |
| ABB | GBAM200166 | ABB GBAM200166 - 1 HP, 23 RPM, 75:1 | 1 HP | 23 | 75:1 |
| ABB | GBAM200167 | ABB GBAM200167 - 1 HP, 18 RPM, 100:1 | 1 HP | 18 | 100:1 |
| ABB | GBAM200168 | ABB GBAM200168 - 1.5 HP, 350 RPM, 5:1 | 1-1/2 HP | 350 | 5:1 |
| ABB | GBAM200169 | ABB GBAM200169 - 1.5 HP, 233 RPM, 7.5:1 | 1-1/2 HP | 233 | 7.5:1 |
| ABB | GBAM200170 | ABB GBAM200170 - 1.5 HP, 175 RPM, 10:1 | 1-1/2 HP | 175 | 10:1 |
| ABB | GBAM200171 | ABB GBAM200171 - 1.5 HP, 117 RPM, 15:1 | 1-1/2 HP | 117 | 15:1 |
| ABB | GBAM200172 | ABB GBAM200172 - 1.5 HP, 88 RPM, 20:1 | 1-1/2 HP | 88 | 20:1 |
| ABB | GBAM200173 | ABB GBAM200173 - 1.5 HP, 70 RPM, 25:1 | 1-1/2 HP | 70 | 25:1 |
| ABB | GBAM200174 | ABB GBAM200174 - 1.5 HP, 58 RPM, 30:1 | 1-1/2 HP | 58 | 30:1 |
| ABB | GBAM200175 | ABB GBAM200175 - 1.5 HP, 44 RPM, 40:1 | 1-1/2 HP | 44 | 40:1 |
| ABB | GBAM200176 | ABB GBAM200176 - 1.5 HP, 35 RPM, 50:1 | 1-1/2 HP | 35 | 50:1 |
| ABB | GBAM200177 | ABB GBAM200177 - 1.5 HP, 29 RPM, 60:1 | 1-1/2 HP | 29 | 60:1 |
| ABB | GBAM200178 | ABB GBAM200178 - 1.5 HP, 23 RPM, 75:1 | 1-1/2 HP | 23 | 75:1 |
| ABB | GBAM200179 | ABB GBAM200179 - 1.5 HP, 18 RPM, 100:1 | 1-1/2 HP | 18 | 100:1 |
| ABB | GBAM200180 | ABB GBAM200180 - 2 HP, 350 RPM, 5:1 | 2 HP | 350 | 5:1 |
| ABB | GBAM200181 | ABB GBAM200181 - 2 HP, 233 RPM, 7.5:1 | 2 HP | 233 | 7.5:1 |
| ABB | GBAM200182 | ABB GBAM200182 - 2 HP, 175 RPM, 10:1 | 2 HP | 175 | 10:1 |
| ABB | GBAM200183 | ABB GBAM200183 - 2 HP, 117 RPM, 15:1 | 2 HP | 117 | 15:1 |
| ABB | GBAM200184 | ABB GBAM200184 - 2 HP, 88 RPM, 20:1 | 2 HP | 88 | 20:1 |
| ABB | GBAM200185 | ABB GBAM200185 - 2 HP, 70 RPM, 25:1 | 2 HP | 70 | 25:1 |
| ABB | GBAM200186 | ABB GBAM200186 - 2 HP, 58 RPM, 30:1 | 2 HP | 58 | 30:1 |
| ABB | GBAM200187 | ABB GBAM200187 - 2 HP, 44 RPM, 40:1 | 2 HP | 44 | 40:1 |
| ABB | GBAM200188 | ABB GBAM200188 - 2 HP, 35 RPM, 50:1 | 2 HP | 35 | 50:1 |
| ABB | GBAM200189 | ABB GBAM200189 - 2 HP, 29 RPM, 60:1 | 2 HP | 29 | 60:1 |
| ABB | GBAM200190 | ABB GBAM200190 - 2 HP, 23 RPM, 75:1 | 2 HP | 23 | 75:1 |
| ABB | GBAM200191 | ABB GBAM200191 - 2 HP, 18 RPM, 100:1 | 2 HP | 18 | 100:1 |
| ABB | GBAM200192 | ABB GBAM200192 - 3 HP, 350 RPM, 5:1 | 3 HP | 350 | 5:1 |
| ABB | GBAM200193 | ABB GBAM200193 - 3 HP, 233 RPM, 7.5:1 | 3 HP | 233 | 7.5:1 |
| ABB | GBAM200194 | ABB GBAM200194 - 3 HP, 175 RPM, 10:1 | 3 HP | 175 | 10:1 |
| ABB | GBAM200195 | ABB GBAM200195 - 3 HP, 117 RPM, 15:1 | 3 HP | 117 | 15:1 |
| ABB | GBAM200196 | ABB GBAM200196 - 3 HP, 88 RPM, 20:1 | 3 HP | 88 | 20:1 |
| ABB | GBAM200197 | ABB GBAM200197 - 3 HP, 70 RPM, 25:1 | 3 HP | 70 | 25:1 |
| ABB | GBAM200198 | ABB GBAM200198 - 3 HP, 58 RPM, 30:1 | 3 HP | 58 | 30:1 |
| ABB | GBAM200199 | ABB GBAM200199 - 3 HP, 44 RPM, 40:1 | 3 HP | 44 | 40:1 |
| ABB | GBAM200200 | ABB GBAM200200 - 3 HP, 35 RPM, 50:1 | 3 HP | 35 | 50:1 |
| ABB | GBAM200201 | ABB GBAM200201 - 3 HP, 29 RPM, 60:1 | 3 HP | 29 | 60:1 |
| ABB | GBAM200202 | ABB GBAM200202 - 3 HP, 23 RPM, 75:1 | 3 HP | 23 | 75:1 |
| ABB | GBAM200203 | ABB GBAM200203 - 3 HP, 18 RPM, 100:1 | 3 HP | 18 | 100:1 |
| ABB | GBAM200204 | ABB GBAM200204 - 5 HP, 350 RPM, 5:1 | 5 HP | 350 | 5:1 |
| ABB | GBAM200205 | ABB GBAM200205 - 5 HP, 233 RPM, 7.5:1 | 5 HP | 233 | 7.5:1 |
| ABB | GBAM200206 | ABB GBAM200206 - 5 HP, 175 RPM, 10:1 | 5 HP | 175 | 10:1 |
| ABB | GBAM200207 | ABB GBAM200207 - 5 HP, 117 RPM, 15:1 | 5 HP | 117 | 15:1 |
| ABB | GBAM200208 | ABB GBAM200208 - 5 HP, 88 RPM, 20:1 | 5 HP | 88 | 20:1 |
| ABB | GBAM200209 | ABB GBAM200209 - 5 HP, 70 RPM, 25:1 | 5 HP | 70 | 25:1 |
| ABB | GBAM200210 | ABB GBAM200210 - 5 HP, 58 RPM, 30:1 | 5 HP | 58 | 30:1 |
| ABB | GBAM200211 | ABB GBAM200211 - 5 HP, 44 RPM, 40:1 | 5 HP | 44 | 40:1 |
| ABB | GBAM200212 | ABB GBAM200212 - 5 HP, 35 RPM, 50:1 | 5 HP | 35 | 50:1 |
| ABB | GBAM200213 | ABB GBAM200213 - 5 HP, 29 RPM, 60:1 | 5 HP | 29 | 60:1 |
| ABB | GBAM200214 | ABB GBAM200214 - 5 HP, 23 RPM, 75:1 | 5 HP | 23 | 75:1 |
Page 38 of 61