Gearmotors — Page 49 of 61
Showing 2401–2450 of 3,026
| Manufacturer | Model Number | Product | HP | Output RPM | Ratio |
|---|---|---|---|---|---|
| SEW-Eurodrive | KA100164 | SEW-Eurodrive KA100164 - 20 HP, 22 RPM, 80.0:1 | 20 HP | 22 | 80.0:1 |
| SEW-Eurodrive | KA100165 | SEW-Eurodrive KA100165 - 20 HP, 15 RPM, 113:1 | 20 HP | 15 | 113:1 |
| SEW-Eurodrive | KA100166 | SEW-Eurodrive KA100166 - 20 HP, 11 RPM, 160:1 | 20 HP | 11 | 160:1 |
| SEW-Eurodrive | KA100167 | SEW-Eurodrive KA100167 - 20 HP, 8 RPM, 226:1 | 20 HP | 8 | 226:1 |
| SEW-Eurodrive | KA100168 | SEW-Eurodrive KA100168 - 20 HP, 5 RPM, 320:1 | 20 HP | 5 | 320:1 |
| SEW-Eurodrive | KA100169 | SEW-Eurodrive KA100169 - 25 HP, 350 RPM, 5.0:1 | 25 HP | 350 | 5.0:1 |
| SEW-Eurodrive | KA100170 | SEW-Eurodrive KA100170 - 25 HP, 247 RPM, 7.09:1 | 25 HP | 247 | 7.09:1 |
| SEW-Eurodrive | KA100171 | SEW-Eurodrive KA100171 - 25 HP, 175 RPM, 10.0:1 | 25 HP | 175 | 10.0:1 |
| SEW-Eurodrive | KA100172 | SEW-Eurodrive KA100172 - 25 HP, 124 RPM, 14.1:1 | 25 HP | 124 | 14.1:1 |
| SEW-Eurodrive | KA100173 | SEW-Eurodrive KA100173 - 25 HP, 88 RPM, 20.0:1 | 25 HP | 88 | 20.0:1 |
| SEW-Eurodrive | KA100174 | SEW-Eurodrive KA100174 - 25 HP, 62 RPM, 28.3:1 | 25 HP | 62 | 28.3:1 |
| SEW-Eurodrive | KA100175 | SEW-Eurodrive KA100175 - 25 HP, 44 RPM, 40.0:1 | 25 HP | 44 | 40.0:1 |
| SEW-Eurodrive | KA100176 | SEW-Eurodrive KA100176 - 25 HP, 31 RPM, 56.6:1 | 25 HP | 31 | 56.6:1 |
| SEW-Eurodrive | KA100177 | SEW-Eurodrive KA100177 - 25 HP, 22 RPM, 80.0:1 | 25 HP | 22 | 80.0:1 |
| SEW-Eurodrive | KA100178 | SEW-Eurodrive KA100178 - 25 HP, 15 RPM, 113:1 | 25 HP | 15 | 113:1 |
| SEW-Eurodrive | KA100179 | SEW-Eurodrive KA100179 - 25 HP, 11 RPM, 160:1 | 25 HP | 11 | 160:1 |
| SEW-Eurodrive | KA100180 | SEW-Eurodrive KA100180 - 25 HP, 8 RPM, 226:1 | 25 HP | 8 | 226:1 |
| SEW-Eurodrive | KA100181 | SEW-Eurodrive KA100181 - 25 HP, 5 RPM, 320:1 | 25 HP | 5 | 320:1 |
| STOBER | KSS10-cLEAN | STOBER KSS10-cLEAN - 0.5 HP, 175 RPM, 8:1 | 1/2 HP | 175 | 8:1 |
| STOBER | KSS10-cLEAN | STOBER KSS10-cLEAN - 1 HP, 87 RPM, 16:1 | 1 HP | 87 | 16:1 |
| STOBER | KSS20-cLEAN | STOBER KSS20-cLEAN - 1 HP, 175 RPM, 8:1 | 1 HP | 175 | 8:1 |
| STOBER | KSS20-cLEAN | STOBER KSS20-cLEAN - 2 HP, 87 RPM, 16:1 | 2 HP | 87 | 16:1 |
| STOBER | KSS30-cLEAN | STOBER KSS30-cLEAN - 2 HP, 175 RPM, 8:1 | 2 HP | 175 | 8:1 |
| STOBER | KSS30-cLEAN | STOBER KSS30-cLEAN - 3 HP, 87 RPM, 16:1 | 3 HP | 87 | 16:1 |
| STOBER | KSS40-cLEAN | STOBER KSS40-cLEAN - 3 HP, 175 RPM, 8:1 | 3 HP | 175 | 8:1 |
| STOBER | KSS40-cLEAN | STOBER KSS40-cLEAN - 5 HP, 87 RPM, 16:1 | 5 HP | 87 | 16:1 |
| Leeson | M1115000.00 | Leeson M1115000.00 - 0.05 HP, 20 RPM, 90:1 | 1 HP | 20 | 90:1 |
| Leeson | M1115001.00 | Leeson M1115001.00 - 0.05 HP, 10 RPM, 180:1 | 1 HP | 10 | 180:1 |
| Leeson | M1115018.00 | Leeson M1115018.00 - 0.059 HP, 42 RPM, 60:1 | 1 HP | 42 | 60:1 |
| Leeson | M1115019.00 | Leeson M1115019.00 - 0.059 HP, 62 RPM, 40:1 | 1 HP | 62 | 40:1 |
| Leeson | M1115020.00 | Leeson M1115020.00 - 0.059 HP, 125 RPM, 20:1 | 1 HP | 125 | 20:1 |
| Leeson | M1115021.00 | Leeson M1115021.00 - 0.059 HP, 250 RPM, 10:1 | 1 HP | 250 | 10:1 |
| Leeson | M1115022.00 | Leeson M1115022.00 - 0.059 HP, 500 RPM, 5:1 | 1 HP | 500 | 5:1 |
| Leeson | M1115024.00 | Leeson M1115024.00 - 0.05 HP, 5 RPM, 336:1 | 1 HP | 5 | 336:1 |
| Leeson | M1115025.00 | Leeson M1115025.00 - 0.05 HP, 9 RPM, 216:1 | 1 HP | 9 | 216:1 |
| Leeson | M1115028.00 | Leeson M1115028.00 - 0.05 HP, 51 RPM, 35:1 | 0.05 HP | 51 | 35:1 |
| Leeson | M1115029.00 | Leeson M1115029.00 - 0.05 HP, 109 RPM, 16:1 | 0.05 HP | 109 | 16:1 |
| Leeson | M1125002.00 | Leeson M1125002.00 - 0.059 HP, 30 RPM, 60:1 | 1 HP | 30 | 60:1 |
| Leeson | M1125003.00 | Leeson M1125003.00 - 0.059 HP, 60 RPM, 30:1 | 1 HP | 60 | 30:1 |
| Leeson | M1125004.00 | Leeson M1125004.00 - 0.059 HP, 100 RPM, 18:1 | 1 HP | 100 | 18:1 |
| Leeson | M1125005.00 | Leeson M1125005.00 - 0.059 HP, 150 RPM, 12:1 | 1 HP | 150 | 12:1 |
| Leeson | M1125006.00 | Leeson M1125006.00 - 0.059 HP, 300 RPM, 6:1 | 1 HP | 300 | 6:1 |
| Leeson | M1125028.00 | Leeson M1125028.00 - 1/20 HP Gearmotor, 51 RPM | 0.05 HP | 51 | 35 |
| Leeson | M1125029.00 | Leeson M1125029.00 - 1/20 HP Gearmotor, 109 RPM | 0.05 HP | 109 | 16 |
| Leeson | M1125033.00 | Leeson M1125033.00 - 0.059 HP, 300 RPM, 6:1 | 1 HP | 300 | 6:1 |
| Leeson | M1125036.00 | Leeson M1125036.00 - 0.059 HP, 60 RPM, 30:1 | 1 HP | 60 | 30:1 |
| Leeson | M1125037.00 | Leeson M1125037.00 - 0.059 HP, 30 RPM, 60:1 | 1 HP | 30 | 60:1 |
| Leeson | M1125038.00 | Leeson M1125038.00 - 0.125 HP, 31 RPM, 58:1 | 1 HP | 31 | 58:1 |
| Leeson | M1125041.00 | Leeson M1125041.00 - 0.125 HP, 170 RPM, 11:1 | 1 HP | 170 | 11:1 |
| Leeson | M1125050.00 | Leeson M1125050.00 - 7 HP, 9 RPM, 900:1 | 7 HP | 9 | 900:1 |
Page 49 of 61