Gearmotors — Page 51 of 61
Showing 2501–2550 of 3,026
| Manufacturer | Model Number | Product | HP | Output RPM | Ratio |
|---|---|---|---|---|---|
| Leeson | M1135106.00 | Leeson M1135106.00 - 0.125 HP, 7 RPM, 336:1 | 1 HP | 7 | 336:1 |
| Leeson | M1135107.00 | Leeson M1135107.00 - 0.125 HP, 14 RPM, 180:1 | 1 HP | 14 | 180:1 |
| Leeson | M1135108.00 | Leeson M1135108.00 - 0.25 HP, 42 RPM, 58:1 | 1 HP | 42 | 58:1 |
| Leeson | M1135109.00 | Leeson M1135109.00 - 0.25 HP, 50 RPM, 50:1 | 1 HP | 50 | 50:1 |
| Leeson | M1135110.00 | Leeson M1135110.00 - 0.25 HP, 62 RPM, 43:1 | 1 HP | 62 | 43:1 |
| Leeson | M1135111.00 | Leeson M1135111.00 - 0.25 HP, 125 RPM, 23:1 | 1 HP | 125 | 23:1 |
| Leeson | M1135112.00 | Leeson M1135112.00 - 0.25 HP, 165 RPM, 15:1 | 1 HP | 165 | 15:1 |
| Leeson | M1135113.00 | Leeson M1135113.00 - 0.25 HP, 500 RPM, 5:1 | 1 HP | 500 | 5:1 |
| Leeson | M1135114.00 | Leeson M1135114.00 - 0.25 HP, 83 RPM, 29:1 | 1 HP | 83 | 29:1 |
| Leeson | M1135115.00 | Leeson M1135115.00 - 0.25 HP, 27 RPM, 91:1 | 1 HP | 27 | 91:1 |
| Leeson | M1135116.00 | Leeson M1135116.00 - 0.25 HP, 250 RPM, 10:1 | 1 HP | 250 | 10:1 |
| Leeson | M1135117.00 | Leeson M1135117.00 - 0.25 HP, 21 RPM, 124:1 | 1 HP | 21 | 124:1 |
| Leeson | M1135143.00 | Leeson M1135143.00 - 0.25 HP, 42 RPM, 58:1 | 1 HP | 42 | 58:1 |
| Leeson | M1135145.00 | Leeson M1135145.00 - 0.25 HP, 62 RPM, 43:1 | 1 HP | 62 | 43:1 |
| Leeson | M1135146.00 | Leeson M1135146.00 - 0.25 HP, 83 RPM, 29:1 | 1 HP | 83 | 29:1 |
| Leeson | M1135147.00 | Leeson M1135147.00 - 0.25 HP, 125 RPM, 23:1 | 1 HP | 125 | 23:1 |
| Leeson | M1135150.00 | Leeson M1135150.00 - 0.25 HP, 500 RPM, 5:1 | 1 HP | 500 | 5:1 |
| Leeson | M1135244.00 | Leeson M1135244.00 - 0.25 HP, 42 RPM, 58:1 | 1 HP | 42 | 58:1 |
| Leeson | M1135245.00 | Leeson M1135245.00 - 1/4 HP Gearmotor, 62 RPM | 1/4 HP | 62 | 43 |
| Leeson | M1135246.00 | Leeson M1135246.00 - 1/4 HP Gearmotor, 83 RPM | 1/4 HP | 83 | 29 |
| Leeson | M1135251.00 | Leeson M1135251.00 - 1/4 HP Gearmotor, 62 RPM | 1/4 HP | 62 | 40 |
| Leeson | M1135252.00 | Leeson M1135252.00 - 0.25 HP, 125 RPM, 20:1 | 1 HP | 125 | 20:1 |
| Leeson | M1135297.00 | Leeson M1135297.00 - 0.25 HP, 58 RPM, 2.30:1 | 1 HP | 58 | 2.30:1 |
| Leeson | M1145023.00 | Leeson M1145023.00 - 0.067 HP, 15 RPM, 114:1 | 1 HP | 15 | 114:1 |
| Leeson | M1145024.00 | Leeson M1145024.00 - 0.067 HP, 30 RPM, 52:1 | 1 HP | 30 | 52:1 |
| Leeson | M1145027.00 | Leeson M1145027.00 - 0.067 HP, 97 RPM, 16.5:1 | 1 HP | 97 | 16.5:1 |
| Leeson | M1145029.00 | Leeson M1145029.00 - 0.067 HP, 8 RPM, 216:1 | 1 HP | 8 | 216:1 |
| Leeson | M1145030.00 | Leeson M1145030.00 - 0.167 HP, 16 RPM, 103:1 | 1 HP | 16 | 103:1 |
| Leeson | M1145031.00 | Leeson M1145031.00 - 0.167 HP, 30 RPM, 58:1 | 1 HP | 30 | 58:1 |
| Leeson | M1145032.00 | Leeson M1145032.00 - 0.167 HP, 40 RPM, 43:1 | 1 HP | 40 | 43:1 |
| Leeson | M1145033.00 | Leeson M1145033.00 - 0.167 HP, 60 RPM, 29:1 | 1 HP | 60 | 29:1 |
| Leeson | M1145034.00 | Leeson M1145034.00 - 0.167 HP, 90 RPM, 19:1 | 1 HP | 90 | 19:1 |
| Leeson | M1145035.00 | Leeson M1145035.00 - 0.167 HP, 156 RPM, 10.6:1 | 1 HP | 156 | 10.6:1 |
| Leeson | M1145037.00 | Leeson M1145037.00 - 0.167 HP, 29 RPM, 60:1 | 1 HP | 29 | 60:1 |
| Leeson | M1145038.00 | Leeson M1145038.00 - 0.167 HP, 43 RPM, 40:1 | 1 HP | 43 | 40:1 |
| Leeson | M1145039.00 | Leeson M1145039.00 - 0.167 HP, 83 RPM, 20:1 | 1 HP | 83 | 20:1 |
| Leeson | M1145041.00 | Leeson M1145041.00 - 0.167 HP, 340 RPM, 5:1 | 1 HP | 340 | 5:1 |
| Leeson | M1145122.00 | Leeson M1145122.00 - 1/6 HP Gearmotor, 16 RPM | 1/6 HP | 16 | 103 |
| Leeson | M1145123.00 | Leeson M1145123.00 - 1/6 HP Gearmotor, 30 RPM | 1/6 HP | 30 | 58 |
| Leeson | M1145125.00 | Leeson M1145125.00 - 1/6 HP Gearmotor, 90 RPM | 1/6 HP | 90 | 19 |
| Leeson | M1145127.00 | Leeson M1145127.00 - 3/8 HP Gearmotor, 29 RPM | 0.375 HP | 29 | 60 |
| Leeson | M1145129.00 | Leeson M1145129.00 - 3/8 HP Gearmotor, 86 RPM | 0.375 HP | 86 | 20 |
| Leeson | M1145130.00 | Leeson M1145130.00 - 3/8 HP Gearmotor, 172 RPM | 0.375 HP | 172 | 10 |
| Leeson | M1145138.00 | Leeson M1145138.00 - 1/6 HP Gearmotor, 16 RPM | 1/6 HP | 16 | 103 |
| Leeson | M1145139.00 | Leeson M1145139.00 - 1/6 HP Gearmotor, 40 RPM | 1/6 HP | 40 | 43 |
| Leeson | M1145142.00 | Leeson M1145142.00 - 1/6 HP Gearmotor, 83 RPM | 1/6 HP | 83 | 20 |
| Leeson | M1145147.00 | Leeson M1145147.00 - 3/8 HP Gearmotor, 172 RPM | 0.375 HP | 172 | 10 |
| SEW-Eurodrive | SA000001 | SEW-Eurodrive SA000001 - 0.25 HP, 1241 RPM, 1.41:1 | 1/4 HP | 1241 | 1.41:1 |
| SEW-Eurodrive | SA000002 | SEW-Eurodrive SA000002 - 0.25 HP, 1241 RPM, 1.41:1 | 1/4 HP | 1241 | 1.41:1 |
| SEW-Eurodrive | SA000003 | SEW-Eurodrive SA000003 - 0.25 HP, 879 RPM, 1.99:1 | 1/4 HP | 879 | 1.99:1 |
Page 51 of 61