Gearmotors — Page 56 of 61
Showing 2751–2800 of 3,026
| Manufacturer | Model Number | Product | HP | Output RPM | Ratio |
|---|---|---|---|---|---|
| SEW-Eurodrive | SA000204 | SEW-Eurodrive SA000204 - 2 HP, 220 RPM, 7.95:1 | 2 HP | 220 | 7.95:1 |
| SEW-Eurodrive | SA000205 | SEW-Eurodrive SA000205 - 2 HP, 156 RPM, 11.2:1 | 2 HP | 156 | 11.2:1 |
| SEW-Eurodrive | SA000206 | SEW-Eurodrive SA000206 - 2 HP, 156 RPM, 11.2:1 | 2 HP | 156 | 11.2:1 |
| SEW-Eurodrive | SA000207 | SEW-Eurodrive SA000207 - 2 HP, 110 RPM, 15.86:1 | 2 HP | 110 | 15.86:1 |
| SEW-Eurodrive | SA000208 | SEW-Eurodrive SA000208 - 2 HP, 110 RPM, 15.86:1 | 2 HP | 110 | 15.86:1 |
| SEW-Eurodrive | SA000209 | SEW-Eurodrive SA000209 - 2 HP, 78 RPM, 22.4:1 | 2 HP | 78 | 22.4:1 |
| SEW-Eurodrive | SA000210 | SEW-Eurodrive SA000210 - 2 HP, 78 RPM, 22.4:1 | 2 HP | 78 | 22.4:1 |
| SEW-Eurodrive | SA000211 | SEW-Eurodrive SA000211 - 2 HP, 55 RPM, 31.7:1 | 2 HP | 55 | 31.7:1 |
| SEW-Eurodrive | SA000212 | SEW-Eurodrive SA000212 - 2 HP, 55 RPM, 31.7:1 | 2 HP | 55 | 31.7:1 |
| SEW-Eurodrive | SA000213 | SEW-Eurodrive SA000213 - 2 HP, 39 RPM, 44.8:1 | 2 HP | 39 | 44.8:1 |
| SEW-Eurodrive | SA000214 | SEW-Eurodrive SA000214 - 2 HP, 39 RPM, 44.8:1 | 2 HP | 39 | 44.8:1 |
| SEW-Eurodrive | SA000215 | SEW-Eurodrive SA000215 - 2 HP, 28 RPM, 63.3:1 | 2 HP | 28 | 63.3:1 |
| SEW-Eurodrive | SA000216 | SEW-Eurodrive SA000216 - 2 HP, 28 RPM, 63.3:1 | 2 HP | 28 | 63.3:1 |
| SEW-Eurodrive | SA000217 | SEW-Eurodrive SA000217 - 2 HP, 20 RPM, 89.5:1 | 2 HP | 20 | 89.5:1 |
| SEW-Eurodrive | SA000218 | SEW-Eurodrive SA000218 - 2 HP, 20 RPM, 89.5:1 | 2 HP | 20 | 89.5:1 |
| SEW-Eurodrive | SA000219 | SEW-Eurodrive SA000219 - 2 HP, 14 RPM, 126:1 | 2 HP | 14 | 126:1 |
| SEW-Eurodrive | SA000220 | SEW-Eurodrive SA000220 - 2 HP, 14 RPM, 126:1 | 2 HP | 14 | 126:1 |
| SEW-Eurodrive | SA000221 | SEW-Eurodrive SA000221 - 2 HP, 10 RPM, 178:1 | 2 HP | 10 | 178:1 |
| SEW-Eurodrive | SA000222 | SEW-Eurodrive SA000222 - 2 HP, 10 RPM, 178:1 | 2 HP | 10 | 178:1 |
| SEW-Eurodrive | SA000223 | SEW-Eurodrive SA000223 - 2 HP, 7 RPM, 251:1 | 2 HP | 7 | 251:1 |
| SEW-Eurodrive | SA000224 | SEW-Eurodrive SA000224 - 2 HP, 7 RPM, 251:1 | 2 HP | 7 | 251:1 |
| SEW-Eurodrive | SA000225 | SEW-Eurodrive SA000225 - 3 HP, 1241 RPM, 1.41:1 | 3 HP | 1241 | 1.41:1 |
| SEW-Eurodrive | SA000226 | SEW-Eurodrive SA000226 - 3 HP, 1241 RPM, 1.41:1 | 3 HP | 1241 | 1.41:1 |
| SEW-Eurodrive | SA000227 | SEW-Eurodrive SA000227 - 3 HP, 879 RPM, 1.99:1 | 3 HP | 879 | 1.99:1 |
| SEW-Eurodrive | SA000228 | SEW-Eurodrive SA000228 - 3 HP, 879 RPM, 1.99:1 | 3 HP | 879 | 1.99:1 |
| SEW-Eurodrive | SA000229 | SEW-Eurodrive SA000229 - 3 HP, 623 RPM, 2.81:1 | 3 HP | 623 | 2.81:1 |
| SEW-Eurodrive | SA000230 | SEW-Eurodrive SA000230 - 3 HP, 623 RPM, 2.81:1 | 3 HP | 623 | 2.81:1 |
| SEW-Eurodrive | SA000231 | SEW-Eurodrive SA000231 - 3 HP, 440 RPM, 3.98:1 | 3 HP | 440 | 3.98:1 |
| SEW-Eurodrive | SA000232 | SEW-Eurodrive SA000232 - 3 HP, 440 RPM, 3.98:1 | 3 HP | 440 | 3.98:1 |
| SEW-Eurodrive | SA000233 | SEW-Eurodrive SA000233 - 3 HP, 311 RPM, 5.62:1 | 3 HP | 311 | 5.62:1 |
| SEW-Eurodrive | SA000234 | SEW-Eurodrive SA000234 - 3 HP, 311 RPM, 5.62:1 | 3 HP | 311 | 5.62:1 |
| SEW-Eurodrive | SA000235 | SEW-Eurodrive SA000235 - 3 HP, 220 RPM, 7.95:1 | 3 HP | 220 | 7.95:1 |
| SEW-Eurodrive | SA000236 | SEW-Eurodrive SA000236 - 3 HP, 220 RPM, 7.95:1 | 3 HP | 220 | 7.95:1 |
| SEW-Eurodrive | SA000237 | SEW-Eurodrive SA000237 - 3 HP, 156 RPM, 11.2:1 | 3 HP | 156 | 11.2:1 |
| SEW-Eurodrive | SA000238 | SEW-Eurodrive SA000238 - 3 HP, 156 RPM, 11.2:1 | 3 HP | 156 | 11.2:1 |
| SEW-Eurodrive | SA000239 | SEW-Eurodrive SA000239 - 3 HP, 110 RPM, 15.86:1 | 3 HP | 110 | 15.86:1 |
| SEW-Eurodrive | SA000240 | SEW-Eurodrive SA000240 - 3 HP, 110 RPM, 15.86:1 | 3 HP | 110 | 15.86:1 |
| SEW-Eurodrive | SA000241 | SEW-Eurodrive SA000241 - 3 HP, 78 RPM, 22.4:1 | 3 HP | 78 | 22.4:1 |
| SEW-Eurodrive | SA000242 | SEW-Eurodrive SA000242 - 3 HP, 78 RPM, 22.4:1 | 3 HP | 78 | 22.4:1 |
| SEW-Eurodrive | SA000243 | SEW-Eurodrive SA000243 - 3 HP, 55 RPM, 31.7:1 | 3 HP | 55 | 31.7:1 |
| SEW-Eurodrive | SA000244 | SEW-Eurodrive SA000244 - 3 HP, 55 RPM, 31.7:1 | 3 HP | 55 | 31.7:1 |
| SEW-Eurodrive | SA000245 | SEW-Eurodrive SA000245 - 3 HP, 39 RPM, 44.8:1 | 3 HP | 39 | 44.8:1 |
| SEW-Eurodrive | SA000246 | SEW-Eurodrive SA000246 - 3 HP, 39 RPM, 44.8:1 | 3 HP | 39 | 44.8:1 |
| SEW-Eurodrive | SA000247 | SEW-Eurodrive SA000247 - 3 HP, 28 RPM, 63.3:1 | 3 HP | 28 | 63.3:1 |
| SEW-Eurodrive | SA000248 | SEW-Eurodrive SA000248 - 3 HP, 28 RPM, 63.3:1 | 3 HP | 28 | 63.3:1 |
| SEW-Eurodrive | SA000249 | SEW-Eurodrive SA000249 - 3 HP, 20 RPM, 89.5:1 | 3 HP | 20 | 89.5:1 |
| SEW-Eurodrive | SA000250 | SEW-Eurodrive SA000250 - 3 HP, 20 RPM, 89.5:1 | 3 HP | 20 | 89.5:1 |
| SEW-Eurodrive | SA000251 | SEW-Eurodrive SA000251 - 3 HP, 14 RPM, 126:1 | 3 HP | 14 | 126:1 |
| SEW-Eurodrive | SA000252 | SEW-Eurodrive SA000252 - 3 HP, 14 RPM, 126:1 | 3 HP | 14 | 126:1 |
| SEW-Eurodrive | SA000253 | SEW-Eurodrive SA000253 - 3 HP, 10 RPM, 178:1 | 3 HP | 10 | 178:1 |
Page 56 of 61