Gearmotors — Page 60 of 61
Showing 2951–3000 of 3,026
| Manufacturer | Model Number | Product | HP | Output RPM | Ratio |
|---|---|---|---|---|---|
| SEW-Eurodrive | SA000404 | SEW-Eurodrive SA000404 - 20 HP, 55 RPM, 31.7:1 | 20 HP | 55 | 31.7:1 |
| SEW-Eurodrive | SA000405 | SEW-Eurodrive SA000405 - 20 HP, 39 RPM, 44.8:1 | 20 HP | 39 | 44.8:1 |
| SEW-Eurodrive | SA000406 | SEW-Eurodrive SA000406 - 20 HP, 39 RPM, 44.8:1 | 20 HP | 39 | 44.8:1 |
| SEW-Eurodrive | SA000407 | SEW-Eurodrive SA000407 - 20 HP, 28 RPM, 63.3:1 | 20 HP | 28 | 63.3:1 |
| SEW-Eurodrive | SA000408 | SEW-Eurodrive SA000408 - 20 HP, 28 RPM, 63.3:1 | 20 HP | 28 | 63.3:1 |
| SEW-Eurodrive | SA000409 | SEW-Eurodrive SA000409 - 20 HP, 20 RPM, 89.5:1 | 20 HP | 20 | 89.5:1 |
| SEW-Eurodrive | SA000410 | SEW-Eurodrive SA000410 - 20 HP, 20 RPM, 89.5:1 | 20 HP | 20 | 89.5:1 |
| SEW-Eurodrive | SA000411 | SEW-Eurodrive SA000411 - 20 HP, 14 RPM, 126:1 | 20 HP | 14 | 126:1 |
| SEW-Eurodrive | SA000412 | SEW-Eurodrive SA000412 - 20 HP, 14 RPM, 126:1 | 20 HP | 14 | 126:1 |
| SEW-Eurodrive | SA000413 | SEW-Eurodrive SA000413 - 20 HP, 10 RPM, 178:1 | 20 HP | 10 | 178:1 |
| SEW-Eurodrive | SA000414 | SEW-Eurodrive SA000414 - 20 HP, 10 RPM, 178:1 | 20 HP | 10 | 178:1 |
| SEW-Eurodrive | SA000415 | SEW-Eurodrive SA000415 - 20 HP, 7 RPM, 251:1 | 20 HP | 7 | 251:1 |
| SEW-Eurodrive | SA000416 | SEW-Eurodrive SA000416 - 20 HP, 7 RPM, 251:1 | 20 HP | 7 | 251:1 |
| SEW-Eurodrive | SA000417 | SEW-Eurodrive SA000417 - 25 HP, 1241 RPM, 1.41:1 | 25 HP | 1241 | 1.41:1 |
| SEW-Eurodrive | SA000418 | SEW-Eurodrive SA000418 - 25 HP, 1241 RPM, 1.41:1 | 25 HP | 1241 | 1.41:1 |
| SEW-Eurodrive | SA000419 | SEW-Eurodrive SA000419 - 25 HP, 879 RPM, 1.99:1 | 25 HP | 879 | 1.99:1 |
| SEW-Eurodrive | SA000420 | SEW-Eurodrive SA000420 - 25 HP, 879 RPM, 1.99:1 | 25 HP | 879 | 1.99:1 |
| SEW-Eurodrive | SA000421 | SEW-Eurodrive SA000421 - 25 HP, 623 RPM, 2.81:1 | 25 HP | 623 | 2.81:1 |
| SEW-Eurodrive | SA000422 | SEW-Eurodrive SA000422 - 25 HP, 623 RPM, 2.81:1 | 25 HP | 623 | 2.81:1 |
| SEW-Eurodrive | SA000423 | SEW-Eurodrive SA000423 - 25 HP, 440 RPM, 3.98:1 | 25 HP | 440 | 3.98:1 |
| SEW-Eurodrive | SA000424 | SEW-Eurodrive SA000424 - 25 HP, 440 RPM, 3.98:1 | 25 HP | 440 | 3.98:1 |
| SEW-Eurodrive | SA000425 | SEW-Eurodrive SA000425 - 25 HP, 311 RPM, 5.62:1 | 25 HP | 311 | 5.62:1 |
| SEW-Eurodrive | SA000426 | SEW-Eurodrive SA000426 - 25 HP, 311 RPM, 5.62:1 | 25 HP | 311 | 5.62:1 |
| SEW-Eurodrive | SA000427 | SEW-Eurodrive SA000427 - 25 HP, 220 RPM, 7.95:1 | 25 HP | 220 | 7.95:1 |
| SEW-Eurodrive | SA000428 | SEW-Eurodrive SA000428 - 25 HP, 220 RPM, 7.95:1 | 25 HP | 220 | 7.95:1 |
| SEW-Eurodrive | SA000429 | SEW-Eurodrive SA000429 - 25 HP, 156 RPM, 11.2:1 | 25 HP | 156 | 11.2:1 |
| SEW-Eurodrive | SA000430 | SEW-Eurodrive SA000430 - 25 HP, 156 RPM, 11.2:1 | 25 HP | 156 | 11.2:1 |
| SEW-Eurodrive | SA000431 | SEW-Eurodrive SA000431 - 25 HP, 110 RPM, 15.86:1 | 25 HP | 110 | 15.86:1 |
| SEW-Eurodrive | SA000432 | SEW-Eurodrive SA000432 - 25 HP, 110 RPM, 15.86:1 | 25 HP | 110 | 15.86:1 |
| SEW-Eurodrive | SA000433 | SEW-Eurodrive SA000433 - 25 HP, 78 RPM, 22.4:1 | 25 HP | 78 | 22.4:1 |
| SEW-Eurodrive | SA000434 | SEW-Eurodrive SA000434 - 25 HP, 78 RPM, 22.4:1 | 25 HP | 78 | 22.4:1 |
| SEW-Eurodrive | SA000435 | SEW-Eurodrive SA000435 - 25 HP, 55 RPM, 31.7:1 | 25 HP | 55 | 31.7:1 |
| SEW-Eurodrive | SA000436 | SEW-Eurodrive SA000436 - 25 HP, 55 RPM, 31.7:1 | 25 HP | 55 | 31.7:1 |
| SEW-Eurodrive | SA000437 | SEW-Eurodrive SA000437 - 25 HP, 39 RPM, 44.8:1 | 25 HP | 39 | 44.8:1 |
| SEW-Eurodrive | SA000438 | SEW-Eurodrive SA000438 - 25 HP, 39 RPM, 44.8:1 | 25 HP | 39 | 44.8:1 |
| SEW-Eurodrive | SA000439 | SEW-Eurodrive SA000439 - 25 HP, 28 RPM, 63.3:1 | 25 HP | 28 | 63.3:1 |
| SEW-Eurodrive | SA000440 | SEW-Eurodrive SA000440 - 25 HP, 28 RPM, 63.3:1 | 25 HP | 28 | 63.3:1 |
| SEW-Eurodrive | SA000441 | SEW-Eurodrive SA000441 - 25 HP, 20 RPM, 89.5:1 | 25 HP | 20 | 89.5:1 |
| SEW-Eurodrive | SA000442 | SEW-Eurodrive SA000442 - 25 HP, 20 RPM, 89.5:1 | 25 HP | 20 | 89.5:1 |
| SEW-Eurodrive | SA000443 | SEW-Eurodrive SA000443 - 25 HP, 14 RPM, 126:1 | 25 HP | 14 | 126:1 |
| SEW-Eurodrive | SA000444 | SEW-Eurodrive SA000444 - 25 HP, 14 RPM, 126:1 | 25 HP | 14 | 126:1 |
| SEW-Eurodrive | SA000445 | SEW-Eurodrive SA000445 - 25 HP, 10 RPM, 178:1 | 25 HP | 10 | 178:1 |
| SEW-Eurodrive | SA000446 | SEW-Eurodrive SA000446 - 25 HP, 10 RPM, 178:1 | 25 HP | 10 | 178:1 |
| SEW-Eurodrive | SA000447 | SEW-Eurodrive SA000447 - 25 HP, 7 RPM, 251:1 | 25 HP | 7 | 251:1 |
| SEW-Eurodrive | SA000448 | SEW-Eurodrive SA000448 - 25 HP, 7 RPM, 251:1 | 25 HP | 7 | 251:1 |
| Nord Drivesystems | SK 1SI40/31 – 56C – 63L/4 | Nord FLEXBLOC SK 1SI40/31 0.25 HP 9 RPM Worm Gearmotor | 1/4 HP | 9 | — |
| Nord Drivesystems | SK 1SI50 – 56C – 71L/4 | Nord FLEXBLOC SK 1SI50 0.5 HP 183 RPM Worm Gearmotor | 1/2 HP | 183 | — |
| Nord Drivesystems | SK 1SI50 – 56C – 80L/4 | Nord FLEXBLOC SK 1SI50 1 HP 186 RPM Worm Gearmotor | 1 HP | 186 | — |
| Nord Drivesystems | SK 1SI50 – 56C – 80S/4 | Nord FLEXBLOC SK 1SI50 0.75 HP 188 RPM Worm Gearmotor | 3/4 HP | 188 | — |
| Nord Drivesystems | SK 1SI63 – 140TC – 90LP/4 | Nord FLEXBLOC SK 1SI63 2 HP 204 RPM Worm Gearmotor | 2 HP | 204 | — |
Page 60 of 61