Marathon
Marathon 194015.00M - 30 HP, TEFC, Frame 286TC
Model: 194015.00M

Marathon Motor - 194015.00M
Technical Specifications
| Horsepower (HP) | 30 |
| Frame Size | 286TC |
| Enclosure | TEFC |
| Full Load Speed (RPM) | 1800 |
| Voltage | 208-230/460 |
| Phase | 3 |
| Efficiency Pct | 93.6 |
| Full Load Amps (A) | 76.0-68.0/34.0&69.0/34.5 |
| Weight (lbs) | 475 |
| Category | Washdown |
| Electrical Type | AC Induction |
| Rotation | CW/CCW |
| Frequency | 60 |
| Duty Type | General Purpose |
Manufacturer

Marathon
A Regal Rexnord brand manufacturing industrial-grade electric motors. Known for Blue Chip XRI, Black Max, and severe duty product lines.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-motor-19401500mView API Docs →