Baldor-Reliance
Baldor-Reliance CECP2332T - 10 HP, TEFC, Frame 256TC, Severe Duty
Model: CECP2332T

Baldor-Reliance Motor - CECP2332T
Technical Specifications
| Horsepower (HP) | 10 |
| Frame Size | 256TC |
| Enclosure | TEFC |
| Full Load Speed (RPM) | 1200 |
| Voltage | 230/460 |
| Phase | 3 |
| Mounting Type | Foot & C-Face |
| Electrical Type | AC Induction |
| Efficiency (%) | 91.0 |
| Full Load Amps (A) | 14.2 |
| Weight (lbs) | 323 |
| Output Kw | 7.457 |
| Shaft Diameter | 1.625 |
| IP Rating | IP55 |
| Frequency | 60 |
| Duty Type | General Purpose |
Manufacturer

Baldor-Reliance
An ABB brand and one of the most recognized names in industrial motors. Known for Super-E premium efficiency and severe duty ECP product lines.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-motor-baldor-cecp2332tView API Docs →