Baldor-Reliance
Baldor-Reliance ECR9074T - 7.5 HP, TEFC, Frame 213T, Severe Duty
Model: ECR9074T

Baldor-Reliance Motor - ECR9074T
Technical Specifications
| Horsepower (HP) | 7.5 |
| Frame Size | 213T |
| Enclosure | TEFC |
| Full Load Speed (RPM) | 1800 |
| Voltage | 230/460 |
| Phase | 3 |
| Mounting Type | Foot Mounted |
| Electrical Type | AC Induction |
| Efficiency (%) | 91.7 |
| Full Load Amps (A) | 10.5 |
| Weight (lbs) | 231 |
| Output Kw | 5.593 |
| Shaft Diameter | 1.375 |
| IP Rating | IP55 |
| Frequency | 60 |
| Duty Type | General Purpose |
Manufacturer

Baldor-Reliance
An ABB brand and one of the most recognized names in industrial motors. Known for Super-E premium efficiency and severe duty ECP product lines.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-motor-baldor-ecr9074tView API Docs →