Baldor-Reliance
Baldor-Reliance ECR9076T - 7.5 HP, TEFC, Frame 254T, Severe Duty
Model: ECR9076T

Baldor-Reliance Motor - ECR9076T
Technical Specifications
| Horsepower (HP) | 7.5 |
| Frame Size | 254T |
| Enclosure | TEFC |
| Full Load Speed (RPM) | 1200 |
| Voltage | 230/460 |
| Phase | 3 |
| Mounting Type | Foot Mounted |
| Electrical Type | AC Induction |
| Efficiency (%) | 91.0 |
| Full Load Amps (A) | 10.9 |
| Weight (lbs) | 302 |
| Output Kw | 5.593 |
| Shaft Diameter | 1.625 |
| IP Rating | IP55 |
| Frequency | 60 |
| Duty Type | General Purpose |
Manufacturer

Baldor-Reliance
An ABB brand and one of the most recognized names in industrial motors. Known for Super-E premium efficiency and severe duty ECP product lines.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-motor-baldor-ecr9076tView API Docs →