Baldor-Reliance
Baldor-Reliance ECR9406TR - 40 HP, TEFC, Frame 365T, Severe Duty
Model: ECR9406TR

Baldor-Reliance Motor - ECR9406TR
Technical Specifications
| Horsepower (HP) | 40 |
| Frame Size | 365T |
| Enclosure | TEFC |
| Full Load Speed (RPM) | 1200 |
| Voltage | 230/460 |
| Phase | 3 |
| Mounting Type | Foot Mounted |
| Electrical Type | AC Induction |
| Efficiency (%) | 94.1 |
| Full Load Amps (A) | 49.1 |
| Weight (lbs) | 918 |
| Output Kw | 29.828 |
| Shaft Diameter | 2.375 |
| IP Rating | IP55 |
| Frequency | 60 |
| Duty Type | General Purpose |
Manufacturer

Baldor-Reliance
An ABB brand and one of the most recognized names in industrial motors. Known for Super-E premium efficiency and severe duty ECP product lines.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-motor-baldor-ecr9406trView API Docs →