Marathon
Marathon E1237 - 50 HP, TEFC, Frame 326T
Model: E1237

Marathon E1237 motor — 50 HP, 3-phase, 460 V, 1800 RPM, 326T frame, TEFC, 94.5% efficiency.
Technical Specifications
| Horsepower (HP) | 50 |
| Frame Size | 326T |
| Enclosure | TEFC |
| Full Load Speed (RPM) | 1800 |
| Voltage | 460 |
| Phase | 3 |
| Full Load Amps (A) | 58.5 |
| Weight (lbs) | 730 |
| Category | Severe Duty |
| Electrical Type | AC Induction |
| Rotation | CW/CCW |
| Frequency | 60 |
| Efficiency (%) | 94.5 |
| Shaft Diameter | 2.125 |
| Shaft Diameter Source | NEMA MG-1 frame table |
| Mounting Type | Foot Mounted |
| Mounting Type Source | Marathon 2026 Catalog p.53 |
| Duty Type | General Purpose |
Manufacturer

Marathon
A Regal Rexnord brand manufacturing industrial-grade electric motors. Known for Blue Chip XRI, Black Max, and severe duty product lines.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-motor-e1237View API Docs →