Baldor-Reliance
Baldor-Reliance EM410312T - 3 HP, TEFC, Frame 215T
Model: EM410312T

Baldor-Reliance Motor - EM410312T
Technical Specifications
| Horsepower (HP) | 3 |
| Frame Size | 215T |
| Enclosure | TEFC |
| Full Load Speed (RPM) | 1200 |
| Voltage | 208-230/460 |
| Phase | 3 |
| Mounting Type | Foot |
| Rotation | Reversible |
| Electrical Type | Induction |
| Efficiency (%) | 85.5 |
| Full Load Amps (A) | 4.0 |
| Service Factor | 1.15 |
| Weight (lbs) | 47 |
| Output Kw | 2.24 |
| IP Rating | IP55 |
| Frequency | 60 |
| Shaft Diameter | 1.375 |
| Duty Type | General Purpose |
Manufacturer

Baldor-Reliance
An ABB brand and one of the most recognized names in industrial motors. Known for Super-E premium efficiency and severe duty ECP product lines.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-motor-em410312tView API Docs →