Baldor-Reliance
Baldor-Reliance EM410350T - 10 HP, TEFC, Frame 215T
Model: EM410350T

Baldor-Reliance Motor - EM410350T
Technical Specifications
| Horsepower (HP) | 10 |
| Frame Size | 215T |
| Enclosure | TEFC |
| Full Load Speed (RPM) | 1500 |
| Voltage | 380/400 |
| Phase | 3 |
| Mounting Type | Foot |
| Rotation | Reversible |
| Electrical Type | Induction |
| Efficiency (%) | 89.2 |
| Full Load Amps (A) | 14.6 |
| Service Factor | 1.0 |
| Weight (lbs) | 95 |
| Output Kw | 7.46 |
| IP Rating | IP55 |
| Frequency | 50 |
| Shaft Diameter | 1.375 |
| Duty Type | 50 Hz |
Manufacturer

Baldor-Reliance
An ABB brand and one of the most recognized names in industrial motors. Known for Super-E premium efficiency and severe duty ECP product lines.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-motor-em410350tView API Docs →