ABB
ABB GDL1609T - 15 HP, ODP, Frame 284TZ
Model: GDL1609T

ABB Motor - GDL1609T
Technical Specifications
| Horsepower (HP) | 15 |
| Frame Size | 284TZ |
| Enclosure | ODP |
| Full Load Speed (RPM) | 1725 |
| Voltage | 230 |
| Phase | 1 |
| Mounting Type | Foot Mounted |
| Rotation | CW/CCW |
| Electrical Type | AC Induction |
| Efficiency (%) | 88 |
| Full Load Amps (A) | 95 |
| Service Factor | 1.15 |
| Output Kw | 11.186 |
| Frequency | 60 |
| Shaft Diameter | 1.875 |
| IP Rating | IP23 |
| Duty Type | Farm and Agriculture |
Manufacturer

ABB
Global technology leader in electrification and automation. One of the world's largest manufacturers of motors and drives.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-motor-gdl1609tView API Docs →