Marathon
Marathon GT1019A - 10 HP, TEFC, Frame 215T
Model: GT1019A

Marathon Motor - GT1019A
Technical Specifications
| Horsepower (HP) | 10 |
| Frame Size | 215T |
| Enclosure | TEFC |
| Full Load Speed (RPM) | 1800 |
| Voltage | 230/460 |
| Phase | 3 |
| Efficiency Pct | 91.7 |
| Full Load Amps (A) | 27.3-25.0/12.5 |
| Weight (lbs) | 165 |
| IP Rating | Y |
| Category | General Purpose |
| Electrical Type | AC Induction |
| Rotation | CW/CCW |
| Frequency | 60 |
| Duty Type | General Purpose |
Manufacturer

Marathon
A Regal Rexnord brand manufacturing industrial-grade electric motors. Known for Blue Chip XRI, Black Max, and severe duty product lines.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-motor-gt1019aView API Docs →