Marathon
Marathon GT1079 - 350 HP, TEFC, Frame 449T
Model: GT1079

Marathon Motor - GT1079
Technical Specifications
| Horsepower (HP) | 350 |
| Frame Size | 449T |
| Enclosure | TEFC |
| Full Load Speed (RPM) | 1800 |
| Voltage | 460 |
| Phase | 3 |
| Efficiency Pct | 96.2 |
| Full Load Amps (A) | 390 |
| Weight (lbs) | 3125 |
| IP Rating | Y |
| Category | General Purpose |
| Electrical Type | AC Induction |
| Rotation | CW/CCW |
| Frequency | 60 |
| Duty Type | General Purpose |
Manufacturer

Marathon
A Regal Rexnord brand manufacturing industrial-grade electric motors. Known for Blue Chip XRI, Black Max, and severe duty product lines.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-motor-gt1079View API Docs →