Marathon
Marathon GT1509 - 3 HP, TEFC, Frame 182T
Model: GT1509

Marathon GT1509 motor — 3 HP, 3-phase, 230/460 V, 3600 RPM, 182T frame, TEFC, 86.5% efficiency.
Technical Specifications
| Horsepower (HP) | 3 |
| Frame Size | 182T |
| Enclosure | TEFC |
| Full Load Speed (RPM) | 3600 |
| Voltage | 230/460 |
| Phase | 3 |
| Full Load Amps (A) | 8.0/4.0 |
| Weight (lbs) | 60 |
| Category | General Purpose |
| Electrical Type | AC Induction |
| Rotation | CW/CCW |
| Frequency | 60 |
| Efficiency (%) | 86.5 |
| Shaft Diameter | 1.125 |
| Shaft Diameter Source | NEMA MG-1 frame table |
| Mounting Type | Foot Mounted |
| Mounting Type Source | Marathon 2026 Catalog p.39 |
| Duty Type | General Purpose |
Manufacturer

Marathon
A Regal Rexnord brand manufacturing industrial-grade electric motors. Known for Blue Chip XRI, Black Max, and severe duty product lines.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-motor-gt1509View API Docs →