ABB
ABB L3404 - 0.25 HP, TEFC, Frame 48
Model: L3404

ABB Motor - L3404
Technical Specifications
| Horsepower (HP) | 0.25 |
| Frame Size | 48 |
| Enclosure | TEFC |
| Full Load Speed (RPM) | 1200 |
| Voltage | 115/230 |
| Phase | 1 |
| Mounting Type | Foot Mounted |
| Rotation | CW/CCW |
| Electrical Type | AC Induction |
| Efficiency (%) | 48 |
| Full Load Amps (A) | 3.2 |
| Service Factor | 1.15 |
| Output Kw | 0.186 |
| Frequency | 60 |
| Shaft Diameter | 0.5 |
| IP Rating | IP55 |
| Duty Type | General Purpose |
Manufacturer

ABB
Global technology leader in electrification and automation. One of the world's largest manufacturers of motors and drives.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-motor-l3404View API Docs →