Baldor-Reliance
Baldor-Reliance M4442T - 150 HP, ODP, Frame 445T
Model: M4442T

Baldor-Reliance Motor - M4442T
Technical Specifications
| Horsepower (HP) | 150 |
| Frame Size | 445T |
| Enclosure | ODP |
| Full Load Speed (RPM) | 1800 |
| Voltage | 208-230/460 |
| Phase | 3 |
| Mounting Type | Foot |
| Rotation | Reversible |
| Electrical Type | Induction |
| Efficiency (%) | 94.5 |
| Full Load Amps (A) | 170.8 |
| Service Factor | 1.15 |
| Weight (lbs) | 712 |
| Output Kw | 111.86 |
| IP Rating | IP23 |
| Frequency | 60 |
| Shaft Diameter | 3.375 |
| Duty Type | General Purpose |
Manufacturer

Baldor-Reliance
An ABB brand and one of the most recognized names in industrial motors. Known for Super-E premium efficiency and severe duty ECP product lines.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-motor-m4442tView API Docs →