Baldor-Reliance
Baldor-Reliance M5014T - 500 HP, ODP, Frame 5014
Model: M5014T

Baldor-Reliance Motor - M5014T
Technical Specifications
| Horsepower (HP) | 500 |
| Frame Size | 5014 |
| Enclosure | ODP |
| Full Load Speed (RPM) | 1800 |
| Voltage | 208-230/460 |
| Phase | 3 |
| Mounting Type | Foot |
| Rotation | Reversible |
| Electrical Type | Induction |
| Efficiency (%) | 95.7 |
| Full Load Amps (A) | 562.3 |
| Service Factor | 1.15 |
| Weight (lbs) | 2464 |
| Output Kw | 372.85 |
| IP Rating | IP23 |
| Frequency | 60 |
| Shaft Diameter | 4.375 |
| Duty Type | General Purpose |
Manufacturer

Baldor-Reliance
An ABB brand and one of the most recognized names in industrial motors. Known for Super-E premium efficiency and severe duty ECP product lines.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-motor-m5014tView API Docs →