Nidec (US Motors)
Nidec US Motors SCD50P1ESC - 50 HP, ODP, Frame 324T
Model: SCD50P1ESC

Nidec US Motors General Purpose - SCD50P1ESC
Technical Specifications
| Horsepower (HP) | 50 |
| Frame Size | 324T |
| Enclosure | ODP |
| Full Load Speed (RPM) | 3600 |
| Voltage | 230/460 |
| Phase | 3 |
| Mounting Type | Foot Mounted |
| Rotation | CW/CCW |
| Electrical Type | AC Induction |
| Efficiency (%) | 93.0 |
| Full Load Amps (A) | 56.0 |
| Service Factor | 1.15 |
| Weight (lbs) | 385 |
| Output Kw | 37.285 |
| Shaft Diameter | 2.125 |
| IP Rating | IP23 |
| Frequency | 60 |
| Duty Type | General Purpose |
Manufacturer

Nidec (US Motors)
Nidec Motor Corporation (formerly US Motors / Emerson Motor). One of the world's largest manufacturers of industrial electric motors for HVAC, pump, and general-purpose applications.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-motor-nidec-us-motors-scd50p1escView API Docs →