Marathon
Marathon R934 - 15-11 HP, TEFC, Frame 160M
Model: R934

Marathon Motor - R934
Technical Specifications
| Horsepower (HP) | 15-11 |
| Frame Size | 160M |
| Enclosure | TEFC |
| Full Load Speed (RPM) | 1800 |
| Voltage | 200/400 |
| Phase | 3 |
| Efficiency Pct | 92.4 |
| Full Load Amps (A) | 37.5/18.7 |
| Weight (lbs) | 151 |
| Category | General Purpose |
| Electrical Type | AC Induction |
| Rotation | CW/CCW |
| Frequency | 60 |
| Duty Type | General Purpose |
Manufacturer

Marathon
A Regal Rexnord brand manufacturing industrial-grade electric motors. Known for Blue Chip XRI, Black Max, and severe duty product lines.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-motor-r934View API Docs →