Toshiba
Toshiba 2506FLG3BMH - 250 HP, TEFC, Frame 5010US
Model: 2506FLG3BMH

Toshiba Motor - 2506FLG3BMH
Technical Specifications
| Horsepower (HP) | 250 |
| Frame Size | 5010US |
| Enclosure | TEFC |
| Full Load Speed (RPM) | 1200 |
| Voltage | 460 |
| Phase | 3 |
| Mounting Type | Foot Mounted |
| Rotation | CW |
| Electrical Type | AC Induction |
| Efficiency (%) | 95.8 |
| Full Load Amps (A) | 01305 |
| Service Factor | 1.15 |
| Weight (lbs) | 4200 |
| Output Kw | 186.425 |
| Shaft Diameter | 4.250 |
| IP Rating | IP55 |
| Frequency | 60 |
| Duty Type | Severe Duty |
Manufacturer

Toshiba
Toshiba International Corporation — manufacturer of NEMA Premium efficiency motors including the EQP Global Severe Duty, IEEE 841, and Explosion Proof series. Serves industrial, petrochemical, and harsh-environment applications.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-motor-toshiba-2506flg3bmhView API Docs →