Toshiba
Toshiba 3004FLF4BMHD - 300 HP, TEFC, Frame 5010UZ
Model: 3004FLF4BMHD

Toshiba Motor - 3004FLF4BMHD
Technical Specifications
| Horsepower (HP) | 300 |
| Frame Size | 5010UZ |
| Enclosure | TEFC |
| Full Load Speed (RPM) | 1800 |
| Voltage | 460 |
| Phase | 3 |
| Mounting Type | Foot Mounted |
| Rotation | CW |
| Electrical Type | AC Induction |
| Efficiency (%) | 96.5 |
| Full Load Amps (A) | 329 |
| Service Factor | 1.15 |
| Weight (lbs) | 4564 |
| Output Kw | 223.710 |
| Shaft Diameter | 4.250 |
| IP Rating | IP55 |
| Frequency | 60 |
| Duty Type | Severe Duty |
Manufacturer

Toshiba
Toshiba International Corporation — manufacturer of NEMA Premium efficiency motors including the EQP Global Severe Duty, IEEE 841, and Explosion Proof series. Serves industrial, petrochemical, and harsh-environment applications.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-motor-toshiba-3004flf4bmhdView API Docs →