Nidec (US Motors)
Nidec (US Motors) U15P3DC - 15 HP, TEFC, Frame 284T
Model: U15P3DC

Nidec (US Motors) Motor - U15P3DC
Technical Specifications
| Horsepower (HP) | 15 |
| Frame Size | 284T |
| Enclosure | TEFC |
| Full Load Speed (RPM) | 1200 |
| Voltage | 230/460 |
| Phase | 3 |
| Mounting Type | C-Face Foot |
| Rotation | CW/CCW |
| Electrical Type | AC Induction |
| Efficiency (%) | 91.7 |
| Full Load Amps (A) | 35.6 |
| Service Factor | 1.15 |
| Weight (lbs) | 210 |
| Output Kw | 11.186 |
| Frequency | 60 |
| Shaft Diameter | 1.875 |
| IP Rating | IP55 |
| Duty Type | General Purpose |
Manufacturer

Nidec (US Motors)
Nidec Motor Corporation (formerly US Motors / Emerson Motor). One of the world's largest manufacturers of industrial electric motors for HVAC, pump, and general-purpose applications.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-motor-u15p3dcView API Docs →