Marathon
Marathon U1885 - 250 HP, TEFC, Frame 447/449T
Model: U1885

Marathon Motor - U1885
Technical Specifications
| Horsepower (HP) | 250 |
| Frame Size | 447/449T |
| Enclosure | TEFC |
| Full Load Speed (RPM) | 1200 |
| Voltage | 460 |
| Phase | 3 |
| Efficiency Pct | 95.8 |
| Full Load Amps (A) | 284 |
| Weight (lbs) | 2745 |
| Category | Severe Duty |
| Electrical Type | AC Induction |
| Rotation | CW/CCW |
| Frequency | 60 |
| Duty Type | General Purpose |
Manufacturer

Marathon
A Regal Rexnord brand manufacturing industrial-grade electric motors. Known for Blue Chip XRI, Black Max, and severe duty product lines.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-motor-u1885View API Docs →