Marathon
Marathon W019-P - 3 HP, TEFC, Frame 182TCV
Model: W019-P

Marathon Motor - W019-P
Technical Specifications
| Horsepower (HP) | 3 |
| Frame Size | 182TCV |
| Enclosure | TEFC |
| Full Load Speed (RPM) | 1800 |
| Voltage | 460 |
| Phase | 3 |
| Efficiency Pct | 89.5 |
| Full Load Amps (A) | 4.0 |
| Weight (lbs) | 112 |
| Category | Severe Duty |
| Electrical Type | AC Induction |
| Rotation | CW/CCW |
| Frequency | 60 |
| Duty Type | General Purpose |
Manufacturer

Marathon
A Regal Rexnord brand manufacturing industrial-grade electric motors. Known for Blue Chip XRI, Black Max, and severe duty product lines.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-motor-w019pView API Docs →