Marathon
Marathon W615A - 150 HP, TEFC, Frame 449T
Model: W615A

Marathon W615A motor — 150 HP, 3-phase, 460 V, 900 RPM, 449T frame, TEFC, 94.1% efficiency.
Technical Specifications
| Horsepower (HP) | 150 |
| Frame Size | 449T |
| Enclosure | TEFC |
| Full Load Speed (RPM) | 900 |
| Voltage | 460 |
| Phase | 3 |
| Full Load Amps (A) | 192 |
| Weight (lbs) | 2568 |
| Category | Severe Duty |
| Electrical Type | AC Induction |
| Rotation | CW/CCW |
| Frequency | 60 |
| Efficiency (%) | 94.1 |
| Duty Type | Severe Duty |
| Shaft Diameter | 3.375 |
| Shaft Diameter Source | NEMA MG-1 frame table |
| Mounting Type | Foot Mounted |
| Mounting Type Source | Marathon 2026 Catalog p.59 |
Manufacturer

Marathon
A Regal Rexnord brand manufacturing industrial-grade electric motors. Known for Blue Chip XRI, Black Max, and severe duty product lines.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-motor-w615aView API Docs →