Marathon
Marathon Y570 - 30 HP, TEFC, Frame 286T
Model: Y570

Marathon Motor - Y570
Technical Specifications
| Horsepower (HP) | 30 |
| Frame Size | 286T |
| Enclosure | TEFC |
| Full Load Speed (RPM) | 1800 |
| Voltage | 176152.00M |
| Phase | 3 |
| Efficiency Pct | 93.0 |
| Full Load Amps (A) | 77/38.5 |
| Weight (lbs) | 497 |
| Category | Variable Speed |
| Electrical Type | AC Induction |
| Rotation | CW/CCW |
| Frequency | 60 |
| Duty Type | General Purpose |
Manufacturer

Marathon
A Regal Rexnord brand manufacturing industrial-grade electric motors. Known for Blue Chip XRI, Black Max, and severe duty product lines.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-motor-y570View API Docs →