ABB
ABB ACS880-01-087A-3 - 75 HP, 380-480V, Closed Loop Vector
Model: ACS880-01-087A-3

ABB VFD - ACS880-01-087A-3
Technical Specifications
| HP Rating | 75 |
| kW Rating | 55 |
| Input Voltage | 380-480V |
| Input Phase | 3-Phase |
| Output Voltage | 0-480V |
| Output Phase | 3-Phase |
| Enclosure | IP21 (NEMA 1) |
| Overload Capacity | 150% / 1 min |
| Control Method | Closed Loop Vector |
| Input Frequency | 50/60 Hz |
| Output Freq Range | 0-500 Hz |
| Carrier Freq (kHz) | 8 |
| Ambient Temp (°C) | 40 |
| Altitude M | 1000 |
| Communication | EtherNet/IP / PROFINET |
| Braking Method | Dynamic Brake Chopper |
| DC Bus Voltage | 540-720V |
| Frame Size | R7 |
| Weight (lbs) | 99.2 |
| Series | ACS880 |
Manufacturer

ABB
Global technology leader in electrification and automation. One of the world's largest manufacturers of motors and drives.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-vfd-acs880-01-087a-3View API Docs →