WEG
WEG CFW11 5 HP 380-480V 3-Phase NEMA 1 (IP21) VFD
Model: CFW110010T4ON1Z

WEG CFW11 system drive, 5 HP, 3.73 kW, 380-480V 3-phase input, NEMA 1 (IP21) enclosure. Features Vectrue Technology for V/Hz, sensorless vector, and closed-loop vector control with Optimal Braking and multi-protocol communication.
Technical Specifications
| HP Rating | 5 |
| kW Rating | 3.73 |
| Input Voltage | 380-480V |
| Input Phase | 3 |
| Output Voltage | 380-480V |
| Output Phase | 3 |
| Enclosure | NEMA 1 (IP21) |
| Overload Capacity | 150% for 60s (HD), 110% for 60s (ND) |
| Control Method | V/Hz, VVW, Sensorless Vector (Vectrue), Closed-Loop Vector (with encoder) |
| Input Frequency | 50/60 Hz |
| Output Freq Range | 0-300 Hz |
| Carrier Freq (kHz) | 2.5-10 |
| Ambient Temp (°C) | -10 to 50 |
| Altitude M | 1000 |
| Communication | Modbus RTU, Modbus TCP, Profibus DP V1, DeviceNet, CANopen, EtherNet/IP, EtherCAT, PROFINET IO, BACnet |
| Braking Method | Optimal Braking (no resistor required in vector mode), Dynamic Braking Transistor optional |
| Safety Function | STO (Safe Torque Off) |
| Efficiency Pct | >97 |
| Weight (lbs) | 17.6 |
| Series | CFW11 |
Manufacturer

WEG
WEG — global manufacturer of electric motors, CFW-series variable frequency drives, and transformers. WEG motors are sold in 135+ countries with energy efficiency classes IE1–IE4.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-vfd-weg-cfw110010t4on1zView API Docs →