Gearmotors — Page 47 of 61
Showing 2301–2350 of 3,026
| Manufacturer | Model Number | Product | HP | Output RPM | Ratio |
|---|---|---|---|---|---|
| SEW-Eurodrive | KA100064 | SEW-Eurodrive KA100064 - 1 HP, 5 RPM, 320:1 | 1 HP | 5 | 320:1 |
| SEW-Eurodrive | KA100065 | SEW-Eurodrive KA100065 - 1.5 HP, 350 RPM, 5.0:1 | 1-1/2 HP | 350 | 5.0:1 |
| SEW-Eurodrive | KA100066 | SEW-Eurodrive KA100066 - 1.5 HP, 247 RPM, 7.09:1 | 1-1/2 HP | 247 | 7.09:1 |
| SEW-Eurodrive | KA100067 | SEW-Eurodrive KA100067 - 1.5 HP, 175 RPM, 10.0:1 | 1-1/2 HP | 175 | 10.0:1 |
| SEW-Eurodrive | KA100068 | SEW-Eurodrive KA100068 - 1.5 HP, 124 RPM, 14.1:1 | 1-1/2 HP | 124 | 14.1:1 |
| SEW-Eurodrive | KA100069 | SEW-Eurodrive KA100069 - 1.5 HP, 88 RPM, 20.0:1 | 1-1/2 HP | 88 | 20.0:1 |
| SEW-Eurodrive | KA100070 | SEW-Eurodrive KA100070 - 1.5 HP, 62 RPM, 28.3:1 | 1-1/2 HP | 62 | 28.3:1 |
| SEW-Eurodrive | KA100071 | SEW-Eurodrive KA100071 - 1.5 HP, 44 RPM, 40.0:1 | 1-1/2 HP | 44 | 40.0:1 |
| SEW-Eurodrive | KA100072 | SEW-Eurodrive KA100072 - 1.5 HP, 31 RPM, 56.6:1 | 1-1/2 HP | 31 | 56.6:1 |
| SEW-Eurodrive | KA100073 | SEW-Eurodrive KA100073 - 1.5 HP, 22 RPM, 80.0:1 | 1-1/2 HP | 22 | 80.0:1 |
| SEW-Eurodrive | KA100074 | SEW-Eurodrive KA100074 - 1.5 HP, 15 RPM, 113:1 | 1-1/2 HP | 15 | 113:1 |
| SEW-Eurodrive | KA100075 | SEW-Eurodrive KA100075 - 1.5 HP, 11 RPM, 160:1 | 1-1/2 HP | 11 | 160:1 |
| SEW-Eurodrive | KA100076 | SEW-Eurodrive KA100076 - 1.5 HP, 8 RPM, 226:1 | 1-1/2 HP | 8 | 226:1 |
| SEW-Eurodrive | KA100077 | SEW-Eurodrive KA100077 - 1.5 HP, 5 RPM, 320:1 | 1-1/2 HP | 5 | 320:1 |
| SEW-Eurodrive | KA100078 | SEW-Eurodrive KA100078 - 2 HP, 350 RPM, 5.0:1 | 2 HP | 350 | 5.0:1 |
| SEW-Eurodrive | KA100079 | SEW-Eurodrive KA100079 - 2 HP, 247 RPM, 7.09:1 | 2 HP | 247 | 7.09:1 |
| SEW-Eurodrive | KA100080 | SEW-Eurodrive KA100080 - 2 HP, 175 RPM, 10.0:1 | 2 HP | 175 | 10.0:1 |
| SEW-Eurodrive | KA100081 | SEW-Eurodrive KA100081 - 2 HP, 124 RPM, 14.1:1 | 2 HP | 124 | 14.1:1 |
| SEW-Eurodrive | KA100082 | SEW-Eurodrive KA100082 - 2 HP, 88 RPM, 20.0:1 | 2 HP | 88 | 20.0:1 |
| SEW-Eurodrive | KA100083 | SEW-Eurodrive KA100083 - 2 HP, 62 RPM, 28.3:1 | 2 HP | 62 | 28.3:1 |
| SEW-Eurodrive | KA100084 | SEW-Eurodrive KA100084 - 2 HP, 44 RPM, 40.0:1 | 2 HP | 44 | 40.0:1 |
| SEW-Eurodrive | KA100085 | SEW-Eurodrive KA100085 - 2 HP, 31 RPM, 56.6:1 | 2 HP | 31 | 56.6:1 |
| SEW-Eurodrive | KA100086 | SEW-Eurodrive KA100086 - 2 HP, 22 RPM, 80.0:1 | 2 HP | 22 | 80.0:1 |
| SEW-Eurodrive | KA100087 | SEW-Eurodrive KA100087 - 2 HP, 15 RPM, 113:1 | 2 HP | 15 | 113:1 |
| SEW-Eurodrive | KA100088 | SEW-Eurodrive KA100088 - 2 HP, 11 RPM, 160:1 | 2 HP | 11 | 160:1 |
| SEW-Eurodrive | KA100089 | SEW-Eurodrive KA100089 - 2 HP, 8 RPM, 226:1 | 2 HP | 8 | 226:1 |
| SEW-Eurodrive | KA100090 | SEW-Eurodrive KA100090 - 2 HP, 5 RPM, 320:1 | 2 HP | 5 | 320:1 |
| SEW-Eurodrive | KA100091 | SEW-Eurodrive KA100091 - 3 HP, 350 RPM, 5.0:1 | 3 HP | 350 | 5.0:1 |
| SEW-Eurodrive | KA100092 | SEW-Eurodrive KA100092 - 3 HP, 247 RPM, 7.09:1 | 3 HP | 247 | 7.09:1 |
| SEW-Eurodrive | KA100093 | SEW-Eurodrive KA100093 - 3 HP, 175 RPM, 10.0:1 | 3 HP | 175 | 10.0:1 |
| SEW-Eurodrive | KA100094 | SEW-Eurodrive KA100094 - 3 HP, 124 RPM, 14.1:1 | 3 HP | 124 | 14.1:1 |
| SEW-Eurodrive | KA100095 | SEW-Eurodrive KA100095 - 3 HP, 88 RPM, 20.0:1 | 3 HP | 88 | 20.0:1 |
| SEW-Eurodrive | KA100096 | SEW-Eurodrive KA100096 - 3 HP, 62 RPM, 28.3:1 | 3 HP | 62 | 28.3:1 |
| SEW-Eurodrive | KA100097 | SEW-Eurodrive KA100097 - 3 HP, 44 RPM, 40.0:1 | 3 HP | 44 | 40.0:1 |
| SEW-Eurodrive | KA100098 | SEW-Eurodrive KA100098 - 3 HP, 31 RPM, 56.6:1 | 3 HP | 31 | 56.6:1 |
| SEW-Eurodrive | KA100099 | SEW-Eurodrive KA100099 - 3 HP, 22 RPM, 80.0:1 | 3 HP | 22 | 80.0:1 |
| SEW-Eurodrive | KA100100 | SEW-Eurodrive KA100100 - 3 HP, 15 RPM, 113:1 | 3 HP | 15 | 113:1 |
| SEW-Eurodrive | KA100101 | SEW-Eurodrive KA100101 - 3 HP, 11 RPM, 160:1 | 3 HP | 11 | 160:1 |
| SEW-Eurodrive | KA100102 | SEW-Eurodrive KA100102 - 3 HP, 8 RPM, 226:1 | 3 HP | 8 | 226:1 |
| SEW-Eurodrive | KA100103 | SEW-Eurodrive KA100103 - 3 HP, 5 RPM, 320:1 | 3 HP | 5 | 320:1 |
| SEW-Eurodrive | KA100104 | SEW-Eurodrive KA100104 - 5 HP, 350 RPM, 5.0:1 | 5 HP | 350 | 5.0:1 |
| SEW-Eurodrive | KA100105 | SEW-Eurodrive KA100105 - 5 HP, 247 RPM, 7.09:1 | 5 HP | 247 | 7.09:1 |
| SEW-Eurodrive | KA100106 | SEW-Eurodrive KA100106 - 5 HP, 175 RPM, 10.0:1 | 5 HP | 175 | 10.0:1 |
| SEW-Eurodrive | KA100107 | SEW-Eurodrive KA100107 - 5 HP, 124 RPM, 14.1:1 | 5 HP | 124 | 14.1:1 |
| SEW-Eurodrive | KA100108 | SEW-Eurodrive KA100108 - 5 HP, 88 RPM, 20.0:1 | 5 HP | 88 | 20.0:1 |
| SEW-Eurodrive | KA100109 | SEW-Eurodrive KA100109 - 5 HP, 62 RPM, 28.3:1 | 5 HP | 62 | 28.3:1 |
| SEW-Eurodrive | KA100110 | SEW-Eurodrive KA100110 - 5 HP, 44 RPM, 40.0:1 | 5 HP | 44 | 40.0:1 |
| SEW-Eurodrive | KA100111 | SEW-Eurodrive KA100111 - 5 HP, 31 RPM, 56.6:1 | 5 HP | 31 | 56.6:1 |
| SEW-Eurodrive | KA100112 | SEW-Eurodrive KA100112 - 5 HP, 22 RPM, 80.0:1 | 5 HP | 22 | 80.0:1 |
| SEW-Eurodrive | KA100113 | SEW-Eurodrive KA100113 - 5 HP, 15 RPM, 113:1 | 5 HP | 15 | 113:1 |
Page 47 of 61