Gearmotors — Page 46 of 61
Showing 2251–2300 of 3,026
| Manufacturer | Model Number | Product | HP | Output RPM | Ratio |
|---|---|---|---|---|---|
| SEW-Eurodrive | KA100014 | SEW-Eurodrive KA100014 - 0.33 HP, 247 RPM, 7.09:1 | 1/3 HP | 247 | 7.09:1 |
| SEW-Eurodrive | KA100015 | SEW-Eurodrive KA100015 - 0.33 HP, 175 RPM, 10.0:1 | 1/3 HP | 175 | 10.0:1 |
| SEW-Eurodrive | KA100016 | SEW-Eurodrive KA100016 - 0.33 HP, 124 RPM, 14.1:1 | 1/3 HP | 124 | 14.1:1 |
| SEW-Eurodrive | KA100017 | SEW-Eurodrive KA100017 - 0.33 HP, 88 RPM, 20.0:1 | 1/3 HP | 88 | 20.0:1 |
| SEW-Eurodrive | KA100018 | SEW-Eurodrive KA100018 - 0.33 HP, 62 RPM, 28.3:1 | 1/3 HP | 62 | 28.3:1 |
| SEW-Eurodrive | KA100019 | SEW-Eurodrive KA100019 - 0.33 HP, 44 RPM, 40.0:1 | 1/3 HP | 44 | 40.0:1 |
| SEW-Eurodrive | KA100020 | SEW-Eurodrive KA100020 - 0.33 HP, 31 RPM, 56.6:1 | 1/3 HP | 31 | 56.6:1 |
| SEW-Eurodrive | KA100021 | SEW-Eurodrive KA100021 - 0.33 HP, 22 RPM, 80.0:1 | 1/3 HP | 22 | 80.0:1 |
| SEW-Eurodrive | KA100022 | SEW-Eurodrive KA100022 - 0.33 HP, 15 RPM, 113:1 | 1/3 HP | 15 | 113:1 |
| SEW-Eurodrive | KA100023 | SEW-Eurodrive KA100023 - 0.33 HP, 11 RPM, 160:1 | 1/3 HP | 11 | 160:1 |
| SEW-Eurodrive | KA100024 | SEW-Eurodrive KA100024 - 0.33 HP, 8 RPM, 226:1 | 1/3 HP | 8 | 226:1 |
| SEW-Eurodrive | KA100025 | SEW-Eurodrive KA100025 - 0.33 HP, 5 RPM, 320:1 | 1/3 HP | 5 | 320:1 |
| SEW-Eurodrive | KA100026 | SEW-Eurodrive KA100026 - 0.5 HP, 350 RPM, 5.0:1 | 1/2 HP | 350 | 5.0:1 |
| SEW-Eurodrive | KA100027 | SEW-Eurodrive KA100027 - 0.5 HP, 247 RPM, 7.09:1 | 1/2 HP | 247 | 7.09:1 |
| SEW-Eurodrive | KA100028 | SEW-Eurodrive KA100028 - 0.5 HP, 175 RPM, 10.0:1 | 1/2 HP | 175 | 10.0:1 |
| SEW-Eurodrive | KA100029 | SEW-Eurodrive KA100029 - 0.5 HP, 124 RPM, 14.1:1 | 1/2 HP | 124 | 14.1:1 |
| SEW-Eurodrive | KA100030 | SEW-Eurodrive KA100030 - 0.5 HP, 88 RPM, 20.0:1 | 1/2 HP | 88 | 20.0:1 |
| SEW-Eurodrive | KA100031 | SEW-Eurodrive KA100031 - 0.5 HP, 62 RPM, 28.3:1 | 1/2 HP | 62 | 28.3:1 |
| SEW-Eurodrive | KA100032 | SEW-Eurodrive KA100032 - 0.5 HP, 44 RPM, 40.0:1 | 1/2 HP | 44 | 40.0:1 |
| SEW-Eurodrive | KA100033 | SEW-Eurodrive KA100033 - 0.5 HP, 31 RPM, 56.6:1 | 1/2 HP | 31 | 56.6:1 |
| SEW-Eurodrive | KA100034 | SEW-Eurodrive KA100034 - 0.5 HP, 22 RPM, 80.0:1 | 1/2 HP | 22 | 80.0:1 |
| SEW-Eurodrive | KA100035 | SEW-Eurodrive KA100035 - 0.5 HP, 15 RPM, 113:1 | 1/2 HP | 15 | 113:1 |
| SEW-Eurodrive | KA100036 | SEW-Eurodrive KA100036 - 0.5 HP, 11 RPM, 160:1 | 1/2 HP | 11 | 160:1 |
| SEW-Eurodrive | KA100037 | SEW-Eurodrive KA100037 - 0.5 HP, 8 RPM, 226:1 | 1/2 HP | 8 | 226:1 |
| SEW-Eurodrive | KA100038 | SEW-Eurodrive KA100038 - 0.5 HP, 5 RPM, 320:1 | 1/2 HP | 5 | 320:1 |
| SEW-Eurodrive | KA100039 | SEW-Eurodrive KA100039 - 0.75 HP, 350 RPM, 5.0:1 | 3/4 HP | 350 | 5.0:1 |
| SEW-Eurodrive | KA100040 | SEW-Eurodrive KA100040 - 0.75 HP, 247 RPM, 7.09:1 | 3/4 HP | 247 | 7.09:1 |
| SEW-Eurodrive | KA100041 | SEW-Eurodrive KA100041 - 0.75 HP, 175 RPM, 10.0:1 | 3/4 HP | 175 | 10.0:1 |
| SEW-Eurodrive | KA100042 | SEW-Eurodrive KA100042 - 0.75 HP, 124 RPM, 14.1:1 | 3/4 HP | 124 | 14.1:1 |
| SEW-Eurodrive | KA100043 | SEW-Eurodrive KA100043 - 0.75 HP, 88 RPM, 20.0:1 | 3/4 HP | 88 | 20.0:1 |
| SEW-Eurodrive | KA100044 | SEW-Eurodrive KA100044 - 0.75 HP, 62 RPM, 28.3:1 | 3/4 HP | 62 | 28.3:1 |
| SEW-Eurodrive | KA100045 | SEW-Eurodrive KA100045 - 0.75 HP, 44 RPM, 40.0:1 | 3/4 HP | 44 | 40.0:1 |
| SEW-Eurodrive | KA100046 | SEW-Eurodrive KA100046 - 0.75 HP, 31 RPM, 56.6:1 | 3/4 HP | 31 | 56.6:1 |
| SEW-Eurodrive | KA100047 | SEW-Eurodrive KA100047 - 0.75 HP, 22 RPM, 80.0:1 | 3/4 HP | 22 | 80.0:1 |
| SEW-Eurodrive | KA100048 | SEW-Eurodrive KA100048 - 0.75 HP, 15 RPM, 113:1 | 3/4 HP | 15 | 113:1 |
| SEW-Eurodrive | KA100049 | SEW-Eurodrive KA100049 - 0.75 HP, 11 RPM, 160:1 | 3/4 HP | 11 | 160:1 |
| SEW-Eurodrive | KA100050 | SEW-Eurodrive KA100050 - 0.75 HP, 8 RPM, 226:1 | 3/4 HP | 8 | 226:1 |
| SEW-Eurodrive | KA100051 | SEW-Eurodrive KA100051 - 0.75 HP, 5 RPM, 320:1 | 3/4 HP | 5 | 320:1 |
| SEW-Eurodrive | KA100052 | SEW-Eurodrive KA100052 - 1 HP, 350 RPM, 5.0:1 | 1 HP | 350 | 5.0:1 |
| SEW-Eurodrive | KA100053 | SEW-Eurodrive KA100053 - 1 HP, 247 RPM, 7.09:1 | 1 HP | 247 | 7.09:1 |
| SEW-Eurodrive | KA100054 | SEW-Eurodrive KA100054 - 1 HP, 175 RPM, 10.0:1 | 1 HP | 175 | 10.0:1 |
| SEW-Eurodrive | KA100055 | SEW-Eurodrive KA100055 - 1 HP, 124 RPM, 14.1:1 | 1 HP | 124 | 14.1:1 |
| SEW-Eurodrive | KA100056 | SEW-Eurodrive KA100056 - 1 HP, 88 RPM, 20.0:1 | 1 HP | 88 | 20.0:1 |
| SEW-Eurodrive | KA100057 | SEW-Eurodrive KA100057 - 1 HP, 62 RPM, 28.3:1 | 1 HP | 62 | 28.3:1 |
| SEW-Eurodrive | KA100058 | SEW-Eurodrive KA100058 - 1 HP, 44 RPM, 40.0:1 | 1 HP | 44 | 40.0:1 |
| SEW-Eurodrive | KA100059 | SEW-Eurodrive KA100059 - 1 HP, 31 RPM, 56.6:1 | 1 HP | 31 | 56.6:1 |
| SEW-Eurodrive | KA100060 | SEW-Eurodrive KA100060 - 1 HP, 22 RPM, 80.0:1 | 1 HP | 22 | 80.0:1 |
| SEW-Eurodrive | KA100061 | SEW-Eurodrive KA100061 - 1 HP, 15 RPM, 113:1 | 1 HP | 15 | 113:1 |
| SEW-Eurodrive | KA100062 | SEW-Eurodrive KA100062 - 1 HP, 11 RPM, 160:1 | 1 HP | 11 | 160:1 |
| SEW-Eurodrive | KA100063 | SEW-Eurodrive KA100063 - 1 HP, 8 RPM, 226:1 | 1 HP | 8 | 226:1 |
Page 46 of 61