Roller Chain — Page 27 of 30
Showing 1301–1350 of 1,486
| Manufacturer | Model Number | Product | ANSI # | Strands | Pitch |
|---|---|---|---|---|---|
| Renold | RS50-4-SS-RN | Renold RS50-4-SS-RN - ANSI 50, 0.625" Pitch | 50 | 4 | 0.625 |
| Rexnord | RS50-4-SS-RX | Rexnord RS50-4-SS-RX - ANSI 50, 0.625" Pitch | 50 | 4 | 0.625 |
| U.S. Tsubaki | RS50-4-SS-TS | U.S. Tsubaki RS50-4-SS-TS - ANSI 50, 0.625" Pitch | 50 | 4 | 0.625 |
| Rexnord | RS50H-1R100FT | Rexnord RS50H-1R100FT - ANSI 50, 0.625" Pitch | 50 | 1 | 0.625 |
| Rexnord | RS50H-1R10FT | Rexnord RS50H-1R10FT - ANSI 50, 0.625" Pitch | 50 | 1 | 0.625 |
| Rexnord | RS50H-1R25FT | Rexnord RS50H-1R25FT - ANSI 50, 0.625" Pitch | 50 | 1 | 0.625 |
| Rexnord | RS50H-1R50FT | Rexnord RS50H-1R50FT - ANSI 50, 0.625" Pitch | 50 | 1 | 0.625 |
| Rexnord | RS50H-2R25FT | Rexnord RS50H-2R25FT - ANSI 50, 0.625" Pitch | 50 | 2 | 0.625 |
| Rexnord | RS50H-2R50FT | Rexnord RS50H-2R50FT - ANSI 50, 0.625" Pitch | 50 | 2 | 0.625 |
| Rexnord | RS50SS-1R10FT | Rexnord RS50SS-1R10FT - ANSI 50, 0.625" Pitch | 50 | 1 | 0.625 |
| Rexnord | RS50SS-1R25FT | Rexnord RS50SS-1R25FT - ANSI 50, 0.625" Pitch | 50 | 1 | 0.625 |
| Rexnord | RS50SS-1R50FT | Rexnord RS50SS-1R50FT - ANSI 50, 0.625" Pitch | 50 | 1 | 0.625 |
| U.S. Tsubaki | RS60-1 | U.S. Tsubaki RS60-1 - ANSI 60, 0.75" Pitch | 60 | 1 | 0.750 |
| Diamond Chain | RS60-1-NP-DC | Diamond Chain RS60-1-NP-DC - ANSI 60, 0.75" Pitch | 60 | 1 | 0.750 |
| Daido | RS60-1-NP-DD | Daido RS60-1-NP-DD - ANSI 60, 0.75" Pitch | 60 | 1 | 0.750 |
| Renold | RS60-1-NP-RN | Renold RS60-1-NP-RN - ANSI 60, 0.75" Pitch | 60 | 1 | 0.750 |
| Rexnord | RS60-1-NP-RX | Rexnord RS60-1-NP-RX - ANSI 60, 0.75" Pitch | 60 | 1 | 0.750 |
| U.S. Tsubaki | RS60-1-NP-TS | U.S. Tsubaki RS60-1-NP-TS - ANSI 60, 0.75" Pitch | 60 | 1 | 0.750 |
| Diamond Chain | RS60-1-OR-DC | Diamond Chain RS60-1-OR-DC - ANSI 60, 0.75" Pitch | 60 | 1 | 0.750 |
| Daido | RS60-1-OR-DD | Daido RS60-1-OR-DD - ANSI 60, 0.75" Pitch | 60 | 1 | 0.750 |
| Renold | RS60-1-OR-RN | Renold RS60-1-OR-RN - ANSI 60, 0.75" Pitch | 60 | 1 | 0.750 |
| Rexnord | RS60-1-OR-RX | Rexnord RS60-1-OR-RX - ANSI 60, 0.75" Pitch | 60 | 1 | 0.750 |
| U.S. Tsubaki | RS60-1-OR-TS | U.S. Tsubaki RS60-1-OR-TS - ANSI 60, 0.75" Pitch | 60 | 1 | 0.750 |
| Diamond Chain | RS60-1-SS-DC | Diamond Chain RS60-1-SS-DC - ANSI 60, 0.75" Pitch | 60 | 1 | 0.750 |
| Daido | RS60-1-SS-DD | Daido RS60-1-SS-DD - ANSI 60, 0.75" Pitch | 60 | 1 | 0.750 |
| Renold | RS60-1-SS-RN | Renold RS60-1-SS-RN - ANSI 60, 0.75" Pitch | 60 | 1 | 0.750 |
| Rexnord | RS60-1-SS-RX | Rexnord RS60-1-SS-RX - ANSI 60, 0.75" Pitch | 60 | 1 | 0.750 |
| U.S. Tsubaki | RS60-1-SS-TS | U.S. Tsubaki RS60-1-SS-TS - ANSI 60, 0.75" Pitch | 60 | 1 | 0.750 |
| Rexnord | RS60-1R100FT | Rexnord RS60-1R100FT - ANSI 60, 0.750" Pitch | 60 | 1 | 0.750 |
| Rexnord | RS60-1R10FT | Rexnord RS60-1R10FT - ANSI 60, 0.750" Pitch | 60 | 1 | 0.750 |
| Rexnord | RS60-1R150FT | Rexnord RS60-1R150FT - ANSI 60, 0.750" Pitch | 60 | 1 | 0.750 |
| Rexnord | RS60-1R25FT | Rexnord RS60-1R25FT - ANSI 60, 0.750" Pitch | 60 | 1 | 0.750 |
| Rexnord | RS60-1R50FT | Rexnord RS60-1R50FT - ANSI 60, 0.750" Pitch | 60 | 1 | 0.750 |
| U.S. Tsubaki | RS60-2 | U.S. Tsubaki RS60-2 - ANSI 60, 0.75" Pitch | 60 | 2 | 0.750 |
| Diamond Chain | RS60-2-NP-DC | Diamond Chain RS60-2-NP-DC - ANSI 60, 0.75" Pitch | 60 | 2 | 0.750 |
| Daido | RS60-2-NP-DD | Daido RS60-2-NP-DD - ANSI 60, 0.75" Pitch | 60 | 2 | 0.750 |
| Renold | RS60-2-NP-RN | Renold RS60-2-NP-RN - ANSI 60, 0.75" Pitch | 60 | 2 | 0.750 |
| Rexnord | RS60-2-NP-RX | Rexnord RS60-2-NP-RX - ANSI 60, 0.75" Pitch | 60 | 2 | 0.750 |
| U.S. Tsubaki | RS60-2-NP-TS | U.S. Tsubaki RS60-2-NP-TS - ANSI 60, 0.75" Pitch | 60 | 2 | 0.750 |
| Diamond Chain | RS60-2-OR-DC | Diamond Chain RS60-2-OR-DC - ANSI 60, 0.75" Pitch | 60 | 2 | 0.750 |
| Daido | RS60-2-OR-DD | Daido RS60-2-OR-DD - ANSI 60, 0.75" Pitch | 60 | 2 | 0.750 |
| Renold | RS60-2-OR-RN | Renold RS60-2-OR-RN - ANSI 60, 0.75" Pitch | 60 | 2 | 0.750 |
| Rexnord | RS60-2-OR-RX | Rexnord RS60-2-OR-RX - ANSI 60, 0.75" Pitch | 60 | 2 | 0.750 |
| U.S. Tsubaki | RS60-2-OR-TS | U.S. Tsubaki RS60-2-OR-TS - ANSI 60, 0.75" Pitch | 60 | 2 | 0.750 |
| Diamond Chain | RS60-2-SS-DC | Diamond Chain RS60-2-SS-DC - ANSI 60, 0.75" Pitch | 60 | 2 | 0.750 |
| Daido | RS60-2-SS-DD | Daido RS60-2-SS-DD - ANSI 60, 0.75" Pitch | 60 | 2 | 0.750 |
| Renold | RS60-2-SS-RN | Renold RS60-2-SS-RN - ANSI 60, 0.75" Pitch | 60 | 2 | 0.750 |
| Rexnord | RS60-2-SS-RX | Rexnord RS60-2-SS-RX - ANSI 60, 0.75" Pitch | 60 | 2 | 0.750 |
| U.S. Tsubaki | RS60-2-SS-TS | U.S. Tsubaki RS60-2-SS-TS - ANSI 60, 0.75" Pitch | 60 | 2 | 0.750 |
| Rexnord | RS60-2R100FT | Rexnord RS60-2R100FT - ANSI 60, 0.750" Pitch | 60 | 2 | 0.750 |
Page 27 of 30