Roller Chain — Page 8 of 37
Showing 351–400 of 1,810
| Manufacturer | Model Number | Product | ANSI # | Strands | Pitch |
|---|---|---|---|---|---|
| Morse | 80-2R10 | Morse 80-2R10 - ANSI 80, 1" Pitch | 80 | 2 | 1 |
| Morse | 80-2R100 | Morse 80-2R100 - ANSI 80, 1" Pitch | 80 | 2 | 1 |
| Martin Sprocket | 80-2R100FT | Martin Sprocket 80-2R100FT - ANSI 80, 1.0" Pitch | 80 | 2 | 1.0 |
| Martin Sprocket | 80-2R10FT | Martin Sprocket 80-2R10FT - ANSI 80, 1.0" Pitch | 80 | 2 | 1.0 |
| Martin Sprocket | 80-2R25FT | Martin Sprocket 80-2R25FT - ANSI 80, 1.0" Pitch | 80 | 2 | 1.0 |
| Morse | 80-2R50 | Morse 80-2R50 - ANSI 80, 1" Pitch | 80 | 2 | 1 |
| Martin Sprocket | 80-2R50FT | Martin Sprocket 80-2R50FT - ANSI 80, 1.0" Pitch | 80 | 2 | 1.0 |
| Morse | 80-3R10 | Morse 80-3R10 - ANSI 80, 1" Pitch | 80 | 3 | 1 |
| Morse | 80-3R100 | Morse 80-3R100 - ANSI 80, 1" Pitch | 80 | 3 | 1 |
| Martin Sprocket | 80-3R100FT | Martin Sprocket 80-3R100FT - ANSI 80, 1.0" Pitch | 80 | 3 | 1.0 |
| Martin Sprocket | 80-3R10FT | Martin Sprocket 80-3R10FT - ANSI 80, 1.0" Pitch | 80 | 3 | 1.0 |
| Martin Sprocket | 80-3R25FT | Martin Sprocket 80-3R25FT - ANSI 80, 1.0" Pitch | 80 | 3 | 1.0 |
| Morse | 80-3R50 | Morse 80-3R50 - ANSI 80, 1" Pitch | 80 | 3 | 1 |
| Martin Sprocket | 80-3R50FT | Martin Sprocket 80-3R50FT - ANSI 80, 1.0" Pitch | 80 | 3 | 1.0 |
| Martin Sprocket | 80A1-1R10FT | Martin Sprocket 80A1-1R10FT - ANSI 80, 1.0" Pitch | 80 | 1 | 1.0 |
| Martin Sprocket | 80A2-1R10FT | Martin Sprocket 80A2-1R10FT - ANSI 80, 1.0" Pitch | 80 | 1 | 1.0 |
| Martin Sprocket | 80CL | Martin Sprocket 80CL - ANSI 80, 1.0" Pitch | 80 | 1 | 1.0 |
| Martin Sprocket | 80H-1R100FT | Martin Sprocket 80H-1R100FT - ANSI 80H, 1.0" Pitch | 80H | 1 | 1.0 |
| Martin Sprocket | 80H-1R10FT | Martin Sprocket 80H-1R10FT - ANSI 80H, 1.0" Pitch | 80H | 1 | 1.0 |
| Martin Sprocket | 80H-1R25FT | Martin Sprocket 80H-1R25FT - ANSI 80H, 1.0" Pitch | 80H | 1 | 1.0 |
| Martin Sprocket | 80H-1R50FT | Martin Sprocket 80H-1R50FT - ANSI 80H, 1.0" Pitch | 80H | 1 | 1.0 |
| Martin Sprocket | 80K1-1R10FT | Martin Sprocket 80K1-1R10FT - ANSI 80, 1.0" Pitch | 80 | 1 | 1.0 |
| Martin Sprocket | 80K2-1R10FT | Martin Sprocket 80K2-1R10FT - ANSI 80, 1.0" Pitch | 80 | 1 | 1.0 |
| Martin Sprocket | 80MBL | Martin Sprocket 80MBL - ANSI 80, 1.0" Pitch | 80 | 1 | 1.0 |
| Martin Sprocket | 80OL | Martin Sprocket 80OL - ANSI 80, 1.0" Pitch | 80 | 1 | 1.0 |
| Martin Sprocket | 80OR-1R10FT | Martin Sprocket 80OR-1R10FT - ANSI 80, 1.0" Pitch | 80 | 1 | 1.0 |
| Martin Sprocket | 80OR-1R25FT | Martin Sprocket 80OR-1R25FT - ANSI 80, 1.0" Pitch | 80 | 1 | 1.0 |
| Martin Sprocket | 80OR-1R50FT | Martin Sprocket 80OR-1R50FT - ANSI 80, 1.0" Pitch | 80 | 1 | 1.0 |
| Martin Sprocket | 80RL | Martin Sprocket 80RL - ANSI 80, 1.0" Pitch | 80 | 1 | 1.0 |
| Diamond Chain | D100-1 | Diamond Chain D100-1 - ANSI 100, 1.25" Pitch | 100 | 1 | 1.25 |
| Diamond Chain | D100-2 | Diamond Chain D100-2 - ANSI 100, 1.25" Pitch | 100 | 2 | 1.25 |
| Diamond Chain | D100-3 | Diamond Chain D100-3 - ANSI 100, 1.25" Pitch | 100 | 3 | 1.25 |
| Diamond Chain | D120-1 | Diamond Chain D120-1 - ANSI 120, 1.5" Pitch | 120 | 1 | 1.5 |
| Diamond Chain | D120-2 | Diamond Chain D120-2 - ANSI 120, 1.5" Pitch | 120 | 2 | 1.5 |
| Diamond Chain | D120-3 | Diamond Chain D120-3 - ANSI 120, 1.5" Pitch | 120 | 3 | 1.5 |
| Diamond Chain | D140-1 | Diamond Chain D140-1 - ANSI 140, 1.75" Pitch | 140 | 1 | 1.75 |
| Diamond Chain | D140-2 | Diamond Chain D140-2 - ANSI 140, 1.75" Pitch | 140 | 2 | 1.75 |
| Diamond Chain | D140-3 | Diamond Chain D140-3 - ANSI 140, 1.75" Pitch | 140 | 3 | 1.75 |
| Diamond Chain | D160-1 | Diamond Chain D160-1 - ANSI 160, 2" Pitch | 160 | 1 | 2 |
| Diamond Chain | D160-2 | Diamond Chain D160-2 - ANSI 160, 2" Pitch | 160 | 2 | 2 |
| Diamond Chain | D160-3 | Diamond Chain D160-3 - ANSI 160, 2" Pitch | 160 | 3 | 2 |
| Diamond Chain | D25-1 | Diamond Chain D25-1 - ANSI 25, 0.25" Pitch | 25 | 1 | 0.25 |
| Diamond Chain | D25-2 | Diamond Chain D25-2 - ANSI 25, 0.25" Pitch | 25 | 2 | 0.25 |
| Diamond Chain | D25-3 | Diamond Chain D25-3 - ANSI 25, 0.25" Pitch | 25 | 3 | 0.25 |
| Diamond Chain | D35-1 | Diamond Chain D35-1 - ANSI 35, 0.375" Pitch | 35 | 1 | 0.375 |
| Diamond Chain | D35-2 | Diamond Chain D35-2 - ANSI 35, 0.375" Pitch | 35 | 2 | 0.375 |
| Diamond Chain | D35-3 | Diamond Chain D35-3 - ANSI 35, 0.375" Pitch | 35 | 3 | 0.375 |
| Diamond Chain | D40-1 | Diamond Chain D40-1 - ANSI 40, 0.5" Pitch | 40 | 1 | 0.5 |
| Diamond Chain | D40-2 | Diamond Chain D40-2 - ANSI 40, 0.5" Pitch | 40 | 2 | 0.5 |
| Diamond Chain | D40-3 | Diamond Chain D40-3 - ANSI 40, 0.5" Pitch | 40 | 3 | 0.5 |
Page 8 of 37