All Servo Gearboxes (590)
Every servo gearboxes in the SpecBase registry, sorted by model number. Need to filter by horsepower, frame size, or manufacturer instead? Use the spec search →
Showing 1–50 of 590
| Manufacturer | Model Number | Product | Frame | Ratio | Output Type |
|---|---|---|---|---|---|
| APEX Dynamics | AB060-003 | APEX Dynamics AB060-003 - 60mm, 3:1, ≤5 arcmin | 60mm | 3:1 | Shaft |
| APEX Dynamics | AB060-005 | APEX Dynamics AB060-005 - 60mm, 5:1, ≤5 arcmin | 60mm | 5:1 | Shaft |
| APEX Dynamics | AB060-007 | APEX Dynamics AB060-007 - 60mm, 7:1, ≤5 arcmin | 60mm | 7:1 | Shaft |
| APEX Dynamics | AB060-010 | APEX Dynamics AB060-010 - 60mm, 10:1, ≤5 arcmin | 60mm | 10:1 | Shaft |
| APEX Dynamics | AB060-020 | APEX Dynamics AB060-020 - 60mm, 20:1, ≤5 arcmin | 60mm | 20:1 | Shaft |
| APEX Dynamics | AB060-025 | APEX Dynamics AB060-025 - 60mm, 25:1, ≤5 arcmin | 60mm | 25:1 | Shaft |
| APEX Dynamics | AB060-050 | APEX Dynamics AB060-050 - 60mm, 50:1, ≤5 arcmin | 60mm | 50:1 | Shaft |
| APEX Dynamics | AB060-100 | APEX Dynamics AB060-100 - 60mm, 100:1, ≤5 arcmin | 60mm | 100:1 | Shaft |
| APEX Dynamics | AB090-003 | APEX Dynamics AB090-003 - 90mm, 3:1, ≤5 arcmin | 90mm | 3:1 | Shaft |
| APEX Dynamics | AB090-005 | APEX Dynamics AB090-005 - 90mm, 5:1, ≤5 arcmin | 90mm | 5:1 | Shaft |
| APEX Dynamics | AB090-007 | APEX Dynamics AB090-007 - 90mm, 7:1, ≤5 arcmin | 90mm | 7:1 | Shaft |
| APEX Dynamics | AB090-010 | APEX Dynamics AB090-010 - 90mm, 10:1, ≤5 arcmin | 90mm | 10:1 | Shaft |
| APEX Dynamics | AB090-020 | APEX Dynamics AB090-020 - 90mm, 20:1, ≤5 arcmin | 90mm | 20:1 | Shaft |
| APEX Dynamics | AB090-025 | APEX Dynamics AB090-025 - 90mm, 25:1, ≤5 arcmin | 90mm | 25:1 | Shaft |
| APEX Dynamics | AB090-050 | APEX Dynamics AB090-050 - 90mm, 50:1, ≤5 arcmin | 90mm | 50:1 | Shaft |
| APEX Dynamics | AB090-100 | APEX Dynamics AB090-100 - 90mm, 100:1, ≤5 arcmin | 90mm | 100:1 | Shaft |
| APEX Dynamics | AB115-003 | APEX Dynamics AB115-003 - 115mm, 3:1, ≤5 arcmin | 115mm | 3:1 | Shaft |
| APEX Dynamics | AB115-005 | APEX Dynamics AB115-005 - 115mm, 5:1, ≤5 arcmin | 115mm | 5:1 | Shaft |
| APEX Dynamics | AB115-007 | APEX Dynamics AB115-007 - 115mm, 7:1, ≤5 arcmin | 115mm | 7:1 | Shaft |
| APEX Dynamics | AB115-010 | APEX Dynamics AB115-010 - 115mm, 10:1, ≤5 arcmin | 115mm | 10:1 | Shaft |
| APEX Dynamics | AB115-020 | APEX Dynamics AB115-020 - 115mm, 20:1, ≤5 arcmin | 115mm | 20:1 | Shaft |
| APEX Dynamics | AB115-025 | APEX Dynamics AB115-025 - 115mm, 25:1, ≤5 arcmin | 115mm | 25:1 | Shaft |
| APEX Dynamics | AB115-050 | APEX Dynamics AB115-050 - 115mm, 50:1, ≤5 arcmin | 115mm | 50:1 | Shaft |
| APEX Dynamics | AB115-100 | APEX Dynamics AB115-100 - 115mm, 100:1, ≤5 arcmin | 115mm | 100:1 | Shaft |
| APEX Dynamics | AB142-003 | APEX Dynamics AB142-003 - 142mm, 3:1, ≤5 arcmin | 142mm | 3:1 | Shaft |
| APEX Dynamics | AB142-005 | APEX Dynamics AB142-005 - 142mm, 5:1, ≤5 arcmin | 142mm | 5:1 | Shaft |
| APEX Dynamics | AB142-007 | APEX Dynamics AB142-007 - 142mm, 7:1, ≤5 arcmin | 142mm | 7:1 | Shaft |
| APEX Dynamics | AB142-010 | APEX Dynamics AB142-010 - 142mm, 10:1, ≤5 arcmin | 142mm | 10:1 | Shaft |
| APEX Dynamics | AB142-020 | APEX Dynamics AB142-020 - 142mm, 20:1, ≤5 arcmin | 142mm | 20:1 | Shaft |
| APEX Dynamics | AB142-025 | APEX Dynamics AB142-025 - 142mm, 25:1, ≤5 arcmin | 142mm | 25:1 | Shaft |
| APEX Dynamics | AB142-050 | APEX Dynamics AB142-050 - 142mm, 50:1, ≤5 arcmin | 142mm | 50:1 | Shaft |
| APEX Dynamics | AB142-100 | APEX Dynamics AB142-100 - 142mm, 100:1, ≤5 arcmin | 142mm | 100:1 | Shaft |
| APEX Dynamics | AB180-003 | APEX Dynamics AB180-003 - 180mm, 3:1, ≤5 arcmin | 180mm | 3:1 | Shaft |
| APEX Dynamics | AB180-005 | APEX Dynamics AB180-005 - 180mm, 5:1, ≤5 arcmin | 180mm | 5:1 | Shaft |
| APEX Dynamics | AB180-007 | APEX Dynamics AB180-007 - 180mm, 7:1, ≤5 arcmin | 180mm | 7:1 | Shaft |
| APEX Dynamics | AB180-010 | APEX Dynamics AB180-010 - 180mm, 10:1, ≤5 arcmin | 180mm | 10:1 | Shaft |
| APEX Dynamics | AB180-020 | APEX Dynamics AB180-020 - 180mm, 20:1, ≤5 arcmin | 180mm | 20:1 | Shaft |
| APEX Dynamics | AB180-025 | APEX Dynamics AB180-025 - 180mm, 25:1, ≤5 arcmin | 180mm | 25:1 | Shaft |
| APEX Dynamics | AB180-050 | APEX Dynamics AB180-050 - 180mm, 50:1, ≤5 arcmin | 180mm | 50:1 | Shaft |
| APEX Dynamics | AB180-100 | APEX Dynamics AB180-100 - 180mm, 100:1, ≤5 arcmin | 180mm | 100:1 | Shaft |
| APEX Dynamics | AB220-003 | APEX Dynamics AB220-003 - 220mm, 3:1, ≤5 arcmin | 220mm | 3:1 | Shaft |
| APEX Dynamics | AB220-005 | APEX Dynamics AB220-005 - 220mm, 5:1, ≤5 arcmin | 220mm | 5:1 | Shaft |
| APEX Dynamics | AB220-007 | APEX Dynamics AB220-007 - 220mm, 7:1, ≤5 arcmin | 220mm | 7:1 | Shaft |
| APEX Dynamics | AB220-010 | APEX Dynamics AB220-010 - 220mm, 10:1, ≤5 arcmin | 220mm | 10:1 | Shaft |
| APEX Dynamics | AB220-020 | APEX Dynamics AB220-020 - 220mm, 20:1, ≤5 arcmin | 220mm | 20:1 | Shaft |
| APEX Dynamics | AB220-025 | APEX Dynamics AB220-025 - 220mm, 25:1, ≤5 arcmin | 220mm | 25:1 | Shaft |
| APEX Dynamics | AB220-050 | APEX Dynamics AB220-050 - 220mm, 50:1, ≤5 arcmin | 220mm | 50:1 | Shaft |
| APEX Dynamics | AB220-100 | APEX Dynamics AB220-100 - 220mm, 100:1, ≤5 arcmin | 220mm | 100:1 | Shaft |
| Shimpo | ABLE-060-005 | Shimpo ABLE-060-005 - 60mm, 5:1, ≤8 arcmin | 60mm | 5:1 | Shaft |
| Shimpo | ABLE-060-010 | Shimpo ABLE-060-010 - 60mm, 10:1, ≤8 arcmin | 60mm | 10:1 | Shaft |
Page 1 of 12