Variable Frequency Drives — Page 17 of 38
Showing 801–850 of 1,888
| Manufacturer | Model Number | Product | HP | Input V | Phase |
|---|---|---|---|---|---|
| Schneider Electric | ATV630D22N4 | Schneider Altivar ATV630 30 HP 380-480V 3-Phase VFD | 30 HP | 380-480V | 3 |
| Schneider Electric | ATV630D22S6 | Schneider Altivar ATV630 30 HP 525-600V 3-Phase VFD | 30 HP | 525-600V | 3 |
| Schneider Electric | ATV630D30N4 | Schneider Altivar ATV630 40 HP 380-480V 3-Phase VFD | 40 HP | 380-480V | 3 |
| Schneider Electric | ATV630D30S6 | Schneider Altivar ATV630 40 HP 525-600V 3-Phase VFD | 40 HP | 525-600V | 3 |
| Schneider Electric | ATV630D37N4 | Schneider Altivar ATV630 50 HP 380-480V 3-Phase VFD | 50 HP | 380-480V | 3 |
| Schneider Electric | ATV630D45N4 | Schneider Altivar ATV630 60 HP 380-480V 3-Phase VFD | 60 HP | 380-480V | 3 |
| Schneider Electric | ATV630D45S6 | Schneider Altivar ATV630 60 HP 525-600V 3-Phase VFD | 60 HP | 525-600V | 3 |
| Schneider Electric | ATV630D55N4 | Schneider Altivar ATV630 75 HP 380-480V 3-Phase VFD | 75 HP | 380-480V | 3 |
| Schneider Electric | ATV630D55S6 | Schneider Altivar ATV630 75 HP 525-600V 3-Phase VFD | 75 HP | 525-600V | 3 |
| Schneider Electric | ATV630D56N4 | Schneider Electric ATV630D56N4 - 75 HP, 380-480V, Altivar ATV630 | 75 HP | 380-480V | 3-Phase |
| Schneider Electric | ATV630D75N4 | Schneider Altivar ATV630 100 HP 380-480V 3-Phase VFD | 100 HP | 380-480V | 3 |
| Schneider Electric | ATV630D75S6 | Schneider Altivar ATV630 100 HP 525-600V 3-Phase VFD | 100 HP | 525-600V | 3 |
| Schneider Electric | ATV630D90N4 | Schneider Altivar ATV630 125 HP 380-480V 3-Phase VFD | 125 HP | 380-480V | 3 |
| Schneider Electric | ATV630D93N4 | Schneider Electric ATV630D93N4 - 125 HP, 380-480V, Altivar ATV630 | 125 HP | 380-480V | 3-Phase |
| Schneider Electric | ATV630U07N4 | Schneider Altivar ATV630 1 HP 380-480V 3-Phase VFD | 1 HP | 380-480V | 3 |
| Schneider Electric | ATV630U07S6 | Schneider Altivar ATV630 1 HP 525-600V 3-Phase VFD | 1 HP | 525-600V | 3 |
| Schneider Electric | ATV630U11N4 | Schneider Altivar ATV630 1.5 HP 380-480V 3-Phase VFD | 1.5 HP | 380-480V | 3 |
| Schneider Electric | ATV630U11S6 | Schneider Altivar ATV630 1.5 HP 525-600V 3-Phase VFD | 1.5 HP | 525-600V | 3 |
| Schneider Electric | ATV630U15N4 | Schneider Altivar ATV630 2 HP 380-480V 3-Phase VFD | 2 HP | 380-480V | 3 |
| Schneider Electric | ATV630U15S6 | Schneider Altivar ATV630 2 HP 525-600V 3-Phase VFD | 2 HP | 525-600V | 3 |
| Schneider Electric | ATV630U22N4 | Schneider Altivar ATV630 3 HP 380-480V 3-Phase VFD | 3 HP | 380-480V | 3 |
| Schneider Electric | ATV630U22S6 | Schneider Altivar ATV630 3 HP 525-600V 3-Phase VFD | 3 HP | 525-600V | 3 |
| Schneider Electric | ATV630U30N4 | Schneider Altivar ATV630 4 HP 380-480V 3-Phase VFD | 4 HP | 380-480V | 3 |
| Schneider Electric | ATV630U30S6 | Schneider Altivar ATV630 4 HP 525-600V 3-Phase VFD | 4 HP | 525-600V | 3 |
| Schneider Electric | ATV630U40N4 | Schneider Altivar ATV630 5 HP 380-480V 3-Phase VFD | 5 HP | 380-480V | 3 |
| Schneider Electric | ATV630U40S6 | Schneider Altivar ATV630 5 HP 525-600V 3-Phase VFD | 5 HP | 525-600V | 3 |
| Schneider Electric | ATV630U55N4 | Schneider Altivar ATV630 7.5 HP 380-480V 3-Phase VFD | 7.5 HP | 380-480V | 3 |
| Schneider Electric | ATV630U55S6 | Schneider Altivar ATV630 7.5 HP 525-600V 3-Phase VFD | 7.5 HP | 525-600V | 3 |
| Schneider Electric | ATV630U75N4 | Schneider Altivar ATV630 10 HP 380-480V 3-Phase VFD | 10 HP | 380-480V | 3 |
| Schneider Electric | ATV630U75S6 | Schneider Altivar ATV630 10 HP 525-600V 3-Phase VFD | 10 HP | 525-600V | 3 |
| Baldor-Reliance | BL3507 | Baldor-Reliance BL3507 - 3/4 HP VFD, 115/230 | 3/4 HP | 115/230 | — |
| Baldor-Reliance | BL3510 | Baldor-Reliance BL3510 - 1 HP VFD, 115/230 | 1 HP | 115/230 | — |
| Leeson | C348ES | Leeson C348ES - 1 HP VFD, 208-230/460 | 1 HP | 208-230/460 | — |
| Leeson | C349ES | Leeson C349ES - 1 1/2 HP VFD, 230/460 | 1 1/2 HP | 230/460 | — |
| WEG | CFW110005T4ON1Z | WEG CFW11 2 HP 380-480V 3-Phase NEMA 1 (IP21) VFD | 2 HP | 380-480V | 3 |
| WEG | CFW110007T2ON1Z | WEG CFW11 1.5 HP 200-240V 3-Phase NEMA 1 (IP21) VFD | 1.5 HP | 200-240V | 3 |
| WEG | CFW110007T4ON1Z | WEG CFW11 3 HP 380-480V 3-Phase NEMA 1 (IP21) VFD | 3 HP | 380-480V | 3 |
| WEG | CFW110010S2ON1Z | WEG CFW11 3 HP 200-240V 1-Phase NEMA 1 (IP21) VFD | 3 HP | 200-240V | 1 |
| WEG | CFW110010T2ON1Z | WEG CFW11 2 HP 200-240V 3-Phase NEMA 1 (IP21) VFD | 2 HP | 200-240V | 3 |
| WEG | CFW110010T4ON1Z | WEG CFW11 5 HP 380-480V 3-Phase NEMA 1 (IP21) VFD | 5 HP | 380-480V | 3 |
| WEG | CFW110013T2ON1Z | WEG CFW11 3 HP 200-240V 3-Phase NEMA 1 (IP21) VFD | 3 HP | 200-240V | 3 |
| WEG | CFW110016T2ON1Z | WEG CFW11 5 HP 200-240V 3-Phase NEMA 1 (IP21) VFD | 5 HP | 200-240V | 3 |
| WEG | CFW110016T4ON1Z | WEG CFW11 7.5 HP 380-480V 3-Phase NEMA 1 (IP21) VFD | 7.5 HP | 380-480V | 3 |
| WEG | CFW110024T4ON1Z | WEG CFW11 10 HP 380-480V 3-Phase NEMA 1 (IP21) VFD | 10 HP | 380-480V | 3 |
| WEG | CFW110031T4ON1Z | WEG CFW11 15 HP 380-480V 3-Phase NEMA 1 (IP21) VFD | 15 HP | 380-480V | 3 |
| WEG | CFW110038T4ON1Z | WEG CFW11 20 HP 380-480V 3-Phase NEMA 1 (IP21) VFD | 20 HP | 380-480V | 3 |
| WEG | CFW110045T4ON1Z | WEG CFW11 25 HP 380-480V 3-Phase NEMA 1 (IP21) VFD | 25 HP | 380-480V | 3 |
| WEG | CFW110045T6ON1Z | WEG CFW11 30 HP 500-600V 3-Phase NEMA 1 (IP21) VFD | 30 HP | 500-600V | 3 |
| WEG | CFW110061T4ON1Z | WEG CFW11 30 HP 380-480V 3-Phase NEMA 1 (IP21) VFD | 30 HP | 380-480V | 3 |
| WEG | CFW110070T2ON1Z | WEG CFW11 20 HP 200-240V 3-Phase NEMA 1 (IP21) VFD | 20 HP | 200-240V | 3 |
Page 17 of 38