Marathon
Marathon E478B - 10 HP, TEFC, Frame 215T
Model: E478B

Marathon Motor - E478B
Technical Specifications
| Horsepower (HP) | 10 |
| Frame Size | 215T |
| Enclosure | TEFC |
| Full Load Speed (RPM) | 3600 |
| Voltage | 230/460 |
| Phase | 3 |
| Efficiency Pct | 90.2 |
| Full Load Amps (A) | 23.6/11.8 |
| Weight (lbs) | 210 |
| Category | Severe Duty |
| Electrical Type | AC Induction |
| Rotation | CW/CCW |
| Frequency | 60 |
| Duty Type | General Purpose |
Manufacturer

Marathon
A Regal Rexnord brand manufacturing industrial-grade electric motors. Known for Blue Chip XRI, Black Max, and severe duty product lines.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-motor-e478bView API Docs →