Baldor-Reliance
Baldor-Reliance EM4447T - 250 HP, TEFC, Frame 449T
Model: EM4447T

Baldor-Reliance Motor - EM4447T
Technical Specifications
| Horsepower (HP) | 250 |
| Frame Size | 449T |
| Enclosure | TEFC |
| Full Load Speed (RPM) | 1800 |
| Voltage | 208-230/460 |
| Phase | 3 |
| Mounting Type | Foot |
| Rotation | Reversible |
| Electrical Type | Induction |
| Efficiency (%) | 95.4 |
| Full Load Amps (A) | 282.0 |
| Service Factor | 1.15 |
| Weight (lbs) | 1300 |
| Output Kw | 186.43 |
| IP Rating | IP55 |
| Frequency | 60 |
| Shaft Diameter | 3.375 |
| Duty Type | General Purpose |
Manufacturer

Baldor-Reliance
An ABB brand and one of the most recognized names in industrial motors. Known for Super-E premium efficiency and severe duty ECP product lines.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-motor-em4447tView API Docs →