Baldor-Reliance
Baldor-Reliance M4447T - 250 HP, ODP, Frame 449T
Model: M4447T

Baldor-Reliance Motor - M4447T
Technical Specifications
| Horsepower (HP) | 250 |
| Frame Size | 449T |
| Enclosure | ODP |
| Full Load Speed (RPM) | 1800 |
| Voltage | 208-230/460 |
| Phase | 3 |
| Mounting Type | Foot |
| Rotation | Reversible |
| Electrical Type | Induction |
| Efficiency (%) | 94.9 |
| Full Load Amps (A) | 283.5 |
| Service Factor | 1.15 |
| Weight (lbs) | 1144 |
| Output Kw | 186.43 |
| IP Rating | IP23 |
| Frequency | 60 |
| Shaft Diameter | 3.375 |
| Duty Type | General Purpose |
Manufacturer

Baldor-Reliance
An ABB brand and one of the most recognized names in industrial motors. Known for Super-E premium efficiency and severe duty ECP product lines.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-motor-m4447tView API Docs →