Marathon
Marathon GT1510-P - 3 HP, TEFC, Frame 182T
Model: GT1510-P

Marathon Motor - GT1510-P
Technical Specifications
| Horsepower (HP) | 3 |
| Frame Size | 182T |
| Enclosure | TEFC |
| Full Load Speed (RPM) | 1800 |
| Voltage | 230/460 |
| Phase | 3 |
| Efficiency Pct | 89.5 |
| Full Load Amps (A) | 8.3/4.1 |
| Weight (lbs) | 77 |
| IP Rating | N |
| Category | General Purpose |
| Electrical Type | AC Induction |
| Rotation | CW/CCW |
| Frequency | 60 |
| Duty Type | General Purpose |
Manufacturer

Marathon
A Regal Rexnord brand manufacturing industrial-grade electric motors. Known for Blue Chip XRI, Black Max, and severe duty product lines.
Visit WebsiteAPI Access
Access this product data programmatically
GET /api/v1/products/xl-motor-gt1510pView API Docs →