Motors — Page 4 of 493
Showing 151–200 of 24,637
| Manufacturer | Model Number | Product | HP | Frame | RPM |
|---|---|---|---|---|---|
| WEG | .50180T1BW56CFL-S | WEG .50180T1BW56CFL-S - 0.50 HP, ODP, Frame W56C | 1/2 HP | W56C | 1800 |
| WEG | .50180T3E56-S | WEG .50180T3E56-S - 0.5 HP, ODP, Frame 56 | 1/2 HP | 56 | 1800 |
| WEG | .50180T3E56C-S | WEG .50180T3E56C-S - 0.5 HP, ODP, Frame 56C | 1/2 HP | 56C | 1800 |
| WEG | .50180T3H56-S | WEG .50180T3H56-S - 0.5 HP, ODP, Frame 56 | 1/2 HP | 56 | 1800 |
| WEG | .5018AS1BPFW56-S | WEG .5018AS1BPFW56-S - 0.5 HP, TEFC, Frame W56 | 1/2 HP | W56 | 1800 |
| WEG | .5018AS1BRBPFW56-S | WEG .5018AS1BRBPFW56-S - 0.5 HP, TEFC, Frame W56 | 1/2 HP | W56 | 1800 |
| WEG | .5018EP3ESS56CFL | WEG .5018EP3ESS56CFL - 0.50 HP, TENV, Frame 56C | 1/2 HP | 56C | 1800 |
| WEG | .5018ES1BOW56C-S | WEG .5018ES1BOW56C-S - 0.50 HP, TEFC, Frame W56C | 1/2 HP | W56C | 1800 |
| WEG | .5018ES1BW56-S | WEG .5018ES1BW56-S - 0.50 HP, TEFC, Frame W56 | 1/2 HP | W56 | 1800 |
| WEG | .5018ES1BW56C-S | WEG .5018ES1BW56C-S - 0.50 HP, TEFC, Frame W56C | 1/2 HP | W56C | 1800 |
| WEG | .5018ES1BW56CFL-S | WEG .5018ES1BW56CFL-S - 0.50 HP, TEFC, Frame W56C | 1/2 HP | W56C | 1800 |
| WEG | .5018ES1RAD56NZ-S | WEG .5018ES1RAD56NZ-S - 0.5 HP, TEFC, Frame 56YZ | 1/2 HP | 56YZ | 1800 |
| WEG | .5018ES1RFDW56-S | WEG .5018ES1RFDW56-S - 0.50 HP, TEFC, Frame W56 | 1/2 HP | W56 | 1800 |
| WEG | .5018ES1RFDW56C-S | WEG .5018ES1RFDW56C-S - 0.5 HP, TEFC, Frame W56 | 1/2 HP | W56 | 1800 |
| WEG | .5018ES1RFDW56CFL-S | WEG .5018ES1RFDW56CFL-S - 0.5 HP, TEFC, Frame W56 | 1/2 HP | W56 | 1800 |
| WEG | .5018ES3E56-S | WEG .5018ES3E56-S - 0.5 HP, TEFC, Frame 56 | 1/2 HP | 56 | 1800 |
| WEG | .5018ES3E56C-S | WEG .5018ES3E56C-S - 0.5 HP, TEFC, Frame 56C | 1/2 HP | 56C | 1800 |
| WEG | .5018ES3E56CFL-S | WEG .5018ES3E56CFL-S - 0.5 HP, TEFC, Frame 56C | 1/2 HP | 56C | 1800 |
| WEG | .5018ES3EBMW56-S | WEG .5018ES3EBMW56-S - 0.5 HP, TEFC, Frame W56 | 1/2 HP | W56 | 1800 |
| WEG | .5018ES3EBMW56CFL-S | WEG .5018ES3EBMW56CFL-S - 0.5 HP, TEFC, Frame W56C | 1/2 HP | W56C | 1800 |
| WEG | .5018ES3H56-S | WEG .5018ES3H56-S - 0.5 HP, TEFC, Frame 56 | 1/2 HP | 56 | 1800 |
| WEG | .5018ES3H56C-S | WEG .5018ES3H56C-S - 0.5 HP, TEFC, Frame 56C | 1/2 HP | 56C | 1800 |
| WEG | .5018ES3H56CFL-S | WEG .5018ES3H56CFL-S - 0.5 HP, TEFC, Frame 56C | 1/2 HP | 56C | 1800 |
| WEG | .5018ET3EHD56C | WEG .5018ET3EHD56C - 0.5HP, TEFC, Frame 56C, Washdown | 1/2 HP | 56C | 1800 |
| WEG | .5018NT3EHD56C | WEG .5018NT3EHD56C - 0.5HP, TENV, Frame 56C, Washdown | 1/2 HP | 56C | 1800 |
| WEG | .5018NT3EHW56-S | WEG .5018NT3EHW56-S - 0.5 HP, TENV, Frame 56 | 1/2 HP | 56 | 1800 |
| WEG | .5018NT3EHW56C-S | WEG .5018NT3EHW56C-S - 0.5HP, TENV, Frame 56C, Washdown | 1/2 HP | 56C | 1800 |
| WEG | .5018NT3EHW56CFL-S | WEG .5018NT3EHW56CFL-S - 0.5 HP, TENV, Frame 56C | 1/2 HP | 56C | 1800 |
| WEG | .5018NT3FVD56C-S | WEG .5018NT3FVD56C-S - 0.5 HP, TENV, Frame 56 | 1/2 HP | 56 | 1800 |
| WEG | .5018NT3HHW56-S | WEG .5018NT3HHW56-S - 0.5 HP, TENV, Frame 56 | 1/2 HP | 56 | 1800 |
| WEG | .5018OT3E56CFL-S | WEG .5018OT3E56CFL-S - 0.5 HP, ODP, Frame 56C | 1/2 HP | 56C | 1800 |
| WEG | .5018OT3ERB56-S | WEG .5018OT3ERB56-S - 0.5 HP, ODP, Frame 56 | 1/2 HP | 56 | 1800 |
| WEG | .5018OT3H56CFL-S | WEG .5018OT3H56CFL-S - 0.5 HP, ODP, Frame 56C | 1/2 HP | 56C | 1800 |
| WEG | .5018XS1B56 | WEG .5018XS1B56 - 0.5 HP, Explosion Proof, Frame 56 | 1/2 HP | 56 | 1800 |
| WEG | .5018XS1B56C | WEG .5018XS1B56C - 0.5 HP, Explosion Proof, Frame 56C | 1/2 HP | 56C | 1800 |
| WEG | .5018XS3E56 | WEG .5018XS3E56 - 0.5 HP, Explosion Proof, Frame 56 | 1/2 HP | 56 | 1800 |
| WEG | .5018XS3E56C | WEG .5018XS3E56C - 0.5 HP, Explosion Proof, Frame 56C | 1/2 HP | 56C | 1800 |
| WEG | .50360S1BCDW56-S | WEG .50360S1BCDW56-S - 0.50 HP, ODP, Frame W56 | 1/2 HP | W56 | 3600 |
| WEG | .50360S1BJPRW56C-S | WEG .50360S1BJPRW56C-S - 0.5 HP, ODP, Frame W56C | 1/2 HP | W56C | 3600 |
| WEG | .50360S1BJPRW56J-S | WEG .50360S1BJPRW56J-S - 0.5 HP, ODP, Frame W56J | 1/2 HP | W56J | 3600 |
| WEG | .50360S1BJPW56J-S | WEG .50360S1BJPW56J-S - 0.5 HP, ODP, Frame W56J | 1/2 HP | W56J | 3600 |
| WEG | .50360T1B48-S | WEG .50360T1B48-S - 0.50 HP, ODP, Frame 48 | 1/2 HP | 48 | 3600 |
| WEG | .50360T1B48CH-S | WEG .50360T1B48CH-S - 0.50 HP, ODP, Frame 48CH | 1/2 HP | 48CH | 3600 |
| WEG | .50360T1BOW56CFL-S | WEG .50360T1BOW56CFL-S - 0.50 HP, ODP, Frame W56C | 1/2 HP | W56C | 3600 |
| WEG | .50360T1BW56-S | WEG .50360T1BW56-S - 0.50 HP, ODP, Frame W56 | 1/2 HP | W56 | 3600 |
| WEG | .50360T1BW56C-S | WEG .50360T1BW56C-S - 0.50 HP, ODP, Frame W56C | 1/2 HP | W56C | 3600 |
| WEG | .50360T1BW56CFL-S | WEG .50360T1BW56CFL-S - 0.50 HP, ODP, Frame W56C | 1/2 HP | W56C | 3600 |
| WEG | .50360T3E56-S | WEG .50360T3E56-S - 0.5 HP, ODP, Frame 56 | 1/2 HP | 56 | 3600 |
| WEG | .50360T3E56C-S | WEG .50360T3E56C-S - 0.5 HP, ODP, Frame 56C | 1/2 HP | 56C | 3600 |
| WEG | .5036EP3ESS56CFL | WEG .5036EP3ESS56CFL - 0.50 HP, TENV, Frame 56C | 1/2 HP | 56C | 3600 |
Page 4 of 493